Name | , Annie [1, 2] | |
Born | Abt 1902 | , , Mississippi ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I10181 | tree1 |
Last Modified | 27 Jan 2021 |
Family | ![]() b. 27 Jan 1892, , Wayne, Mississippi ![]() d. 7 May 1966, , Wayne, Mississippi ![]() | |||
Children |
|
|||
Last Modified | 27 Jan 2021 | |||
Family ID | F3475 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.