Name | BENNETT, Anna Melissa | |
Born | 25 Apr 1864 | Derry, Westmoreland, Pennsylvania ![]() |
Gender | Female | |
Died | 20 Oct 1940 | Mt. Pleasant, Westmoreland, Pennsylvania ![]() |
Buried | 23 Oct 1940 | West Fairfield Cemetery, West Fairfield, Westmoreland, Pennsylvania ![]() |
Person ID | I13517 | tree1 |
Last Modified | 27 Jan 2021 |
Father | ![]() ![]() b. Abt 1840, , Westmoreland, Pennsylvania ![]() d. Yes, date unknown | ||||||||||||
Mother | CUNNINGHAM, Anna Nancy b. Abt 1846, , , Pennsylvania ![]() d. 1870 1880 (Age ~ 34 years) | ||||||||||||
Married | Abt 1863 | Fairfield, Westmoreland, Pennsylvania ![]() |
|||||||||||
Children | 6 children | ||||||||||||
| |||||||||||||
Family ID | F4683 | Group Sheet | Family Chart |
Family | ALCORN, James A d. Yes, date unknown | |
Last Modified | 27 Jan 2021 | |
Family ID | F5936 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.