Name | UDNY, John | |
Born | Abt 1649 [3] | |
Gender | Male | |
Person ID | I41580 | tree1 |
Last Modified | 27 Jan 2021 |
Family | ![]() b. 26 May 1680 | |
Married | Abt 1718 [2, 3] | |
Age at Marriage | He : 69 years - She : 37 years and 7 months | |
Last Modified | 27 Jan 2021 | |
Family ID | F9843 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.