Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Jun 1885 | , Westmoreland, Pennsylvania | I13151 |
2 | ![]() | 4 Jun 1807 | , Westmoreland, Pennsylvania | I217 |
3 | ![]() | 10 Aug 1814 | , Westmoreland, Pennsylvania | I219 |
4 | ![]() | 30 Mar 1825 | , Westmoreland, Pennsylvania | I282 |
5 | ![]() | 5 Nov 1876 | , Westmoreland, Pennsylvania | I13153 |
6 | ![]() | 12 Apr 1869 | , Westmoreland, Pennsylvania | I7687 |
7 | ![]() | 23 Mar 1816 | , Westmoreland, Pennsylvania | I222 |
8 | ![]() | 11 Feb 1882 | , Westmoreland, Pennsylvania | I13149 |
9 | ![]() | 21 Jun 1820 | , Westmoreland, Pennsylvania | I276 |
10 | ![]() | 20 Oct 1877 | , Westmoreland, Pennsylvania | I15688 |
11 | ![]() | Oct 1889 | , Westmoreland, Pennsylvania | I15699 |
12 | ![]() | 30 Dec 1871 | , Westmoreland, Pennsylvania | I13525 |
13 | ![]() | 10 Jun 1879 | , Westmoreland, Pennsylvania | I13529 |
14 | ![]() | 22 May 1845 | , Westmoreland, Pennsylvania | I15668 |
15 | ![]() | Abt 1842 | , Westmoreland, Pennsylvania | I13514 |
16 | ![]() | 17 Oct 1812 | , Westmoreland, Pennsylvania | I218 |
17 | ![]() | Abt 1858 | , Westmoreland, Pennsylvania | I15695 |
18 | ![]() | 13 May 1878 | , Westmoreland, Pennsylvania | I13142 |
19 | ![]() | Dec 1881 | , Westmoreland, Pennsylvania | I13530 |
20 | ![]() | Oct 1894 | , Westmoreland, Pennsylvania | I15700 |
21 | ![]() | 23 Feb 1868 | , Westmoreland, Pennsylvania | I13524 |
22 | ![]() | 7 May 1892 | , Westmoreland, Pennsylvania | I13152 |
23 | ![]() | Jan 1838 | , Westmoreland, Pennsylvania | I13512 |
24 | ![]() | 3 Apr 1811 | , Westmoreland, Pennsylvania | I269 |
25 | ![]() | Feb 1860 | , Westmoreland, Pennsylvania | I15696 |
26 | ![]() | May 1885 | , Westmoreland, Pennsylvania | I15698 |
27 | ![]() | 25 Sep 1883 | , Westmoreland, Pennsylvania | I13150 |
28 | ![]() | 20 Apr 1880 | , Westmoreland, Pennsylvania | I13148 |
29 | ![]() | 15 Jul 1817 | , Westmoreland, Pennsylvania | I13780 |
30 | ![]() | 16 May 1831 | , Westmoreland, Pennsylvania | I13510 |
31 | ![]() | Abt 1878 | , Westmoreland, Pennsylvania | I13528 |
32 | ![]() | 29 Dec 1864 | , Westmoreland, Pennsylvania | I13154 |
33 | ![]() | 28 Feb 1863 | , Westmoreland, Pennsylvania | I13520 |
34 | ![]() | 27 Oct 1894 | , Westmoreland, Pennsylvania | I13141 |
35 | ![]() | 1873 | , Westmoreland, Pennsylvania | I15686 |
36 | ![]() | Abt 1840 | , Westmoreland, Pennsylvania | I13513 |
37 | ![]() | 17 Jul 1900 | , Westmoreland, Pennsylvania | I13508 |
38 | ![]() | 10 May 1854 | , Westmoreland, Pennsylvania | I8908 |
39 | ![]() | 30 Mar 1866 | , Westmoreland, Pennsylvania | I13523 |
40 | ![]() | 25 Mar 1817 | , Westmoreland, Pennsylvania | I274 |
41 | ![]() | Abt 1851 | , Westmoreland, Pennsylvania | I13521 |
42 | ![]() | 25 Jan 1842 | , Westmoreland, Pennsylvania | I13532 |
43 | ![]() | 3 Aug 1822 | , Westmoreland, Pennsylvania | I281 |
44 | ![]() | 21 Jul 1848 | , Westmoreland, Pennsylvania | I13509 |
45 | ![]() | 21 Oct 1873 | , Westmoreland, Pennsylvania | I13526 |
46 | ![]() | Apr 1855 | , Westmoreland, Pennsylvania | I15693 |
47 | ![]() | 1737 1738 | , Westmoreland, Pennsylvania | I11450 |
48 | ![]() | 3 Jul 1797 | , Westmoreland, Pennsylvania | I2040 |
49 | ![]() | 17 Dec 1846 | , Westmoreland, Pennsylvania | I15753 |
50 | ![]() | 4 Apr 1849 | , Westmoreland, Pennsylvania | I15755 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1843 | , Westmoreland, Pennsylvania | I13609 |
2 | ![]() | 12 Sep 1864 | , Westmoreland, Pennsylvania | I292 |
3 | ![]() | 19 Mar 1889 | , Westmoreland, Pennsylvania | I225 |
4 | ![]() | 22 Jun 1901 | , Westmoreland, Pennsylvania | I219 |
5 | ![]() | , Westmoreland, Pennsylvania | I13153 | |
6 | ![]() | 7 Apr 1905 | , Westmoreland, Pennsylvania | I276 |
7 | ![]() | 1 Nov 1941 | , Westmoreland, Pennsylvania | I15701 |
8 | ![]() | 28 Aug 1861 | , Westmoreland, Pennsylvania | I15667 |
9 | ![]() | 1 Jul 1837 | , Westmoreland, Pennsylvania | I258 |
10 | ![]() | 12 Jul 1847 | , Westmoreland, Pennsylvania | I15665 |
11 | ![]() | 4 Dec 1885 | , Westmoreland, Pennsylvania | I262 |
12 | ![]() | 31 Jan 1845 | , Westmoreland, Pennsylvania | I13585 |
13 | ![]() | 14 Jul 1932 | , Westmoreland, Pennsylvania | I13140 |
14 | ![]() | 28 Feb 1830 | , Westmoreland, Pennsylvania | I13568 |
15 | ![]() | 19 May 1830 | , Westmoreland, Pennsylvania | I13608 |
16 | ![]() | 9 Mar 1849 | , Westmoreland, Pennsylvania | I17367 |
17 | ![]() | 12 Mar 1918 | , Westmoreland, Pennsylvania | I13465 |
18 | ![]() | 8 Jul 1898 | , Westmoreland, Pennsylvania | I15663 |
19 | ![]() | 1 Mar 1893 | , Westmoreland, Pennsylvania | I13347 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Biographical Sketch ![]() |
Person ID | ||
1 | ![]() | , Westmoreland, Pennsylvania | I275 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial Place ![]() |
Person ID | ||
1 | ![]() | , Westmoreland, Pennsylvania | I13609 | |
2 | ![]() | , Westmoreland, Pennsylvania | I218 | |
3 | ![]() | , Westmoreland, Pennsylvania | I13568 | |
4 | ![]() | , Westmoreland, Pennsylvania | I13608 | |
5 | ![]() | , Westmoreland, Pennsylvania | I13158 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will Abstract ![]() |
Person ID | ||
1 | ![]() | 1826 | , Westmoreland, Pennsylvania | I143 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | / NAUGLE | 1864 | , Westmoreland, Pennsylvania | F4693 |
2 | BENNETT / | Abt 1868 | , Westmoreland, Pennsylvania | F5397 |
3 | BENNETT / | Abt 1924 | , Westmoreland, Pennsylvania | F4541 |
4 | BENNETT / CLARK | 1874 | , Westmoreland, Pennsylvania | F5385 |
5 | BENNETT / MCCOLLY | Abt 1816 | , Westmoreland, Pennsylvania | F110 |
6 | HUSTON / BENNETT | 16 Dec 1890 | , Westmoreland, Pennsylvania | F5196 |
7 | HUSTON / LOVE | 1835 | , Westmoreland, Pennsylvania | F4707 |
8 | HUSTON / LUTHER | Abt 1866 | , Westmoreland, Pennsylvania | F4689 |
9 | MCMILLEN / BENNETT | 18 Jan 1887 | , Westmoreland, Pennsylvania | F5195 |
10 | MENOHER / BENNETT | Abt 1865 | , Westmoreland, Pennsylvania | F4663 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.