Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1873 | Ireland | I17491 |
2 | ![]() | Abt 1809 | Ireland | I93 |
3 | ![]() | Abt 1852 | Ireland | I12789 |
4 | ![]() | Ireland | I13136 | |
5 | ![]() | 1856 | Ireland | I12790 |
6 | ![]() | Abt 1748 | Ireland | I12701 |
7 | ![]() | Abt 1710 | Ireland | I12810 |
8 | ![]() | Abt 1833 | Ireland | I13113 |
9 | ![]() | 1 May 1839 | Ireland | I510 |
10 | ![]() | Abt 1837 | Ireland | I13114 |
11 | ![]() | 1842 | Ireland | I13115 |
12 | ![]() | Abt 1805 | Ireland | I92 |
13 | ![]() | Ireland | I8450 | |
14 | ![]() | 1717 | Ireland | I12803 |
15 | ![]() | 1795 | Ireland | I7489 |
16 | ![]() | 1817 | Ireland | I7492 |
17 | ![]() | 1861 | Ireland | I17489 |
18 | ![]() | Jun 1842 | Ireland | I7490 |
19 | ![]() | 1869 | Ireland | I17490 |
20 | ![]() | Abt 1793 | Ireland | I12049 |
21 | ![]() | 1768 | Ireland | I13585 |
22 | ![]() | 25 Dec 1769 | Ireland | I13917 |
23 | ![]() | 1813 | Ireland | I15685 |
24 | ![]() | 1812 | Ireland | I15684 |
25 | ![]() | 1800 | Ireland | I15217 |
26 | ![]() | 22 Sep 1788 | Ireland | I13586 |
27 | ![]() | Abt 1796 | Ireland | I13577 |
28 | ![]() | 1806 | Ireland | I15299 |
29 | ![]() | Abt 1798 | Ireland | I13578 |
30 | ![]() | Abt 1764 | Ireland | I13608 |
31 | ![]() | 1816 | Ireland | I13579 |
32 | ![]() | Abt 1794 | Ireland | I13576 |
33 | ![]() | Abt 1766 | Ireland | I17367 |
34 | ![]() | 1 Aug 1794 | Ireland | I397 |
35 | ![]() | 1808 | Ireland | I13567 |
36 | ![]() | Feb 1845 | Ireland | I7494 |
37 | ![]() | 1808 | Ireland | I7491 |
38 | ![]() | 1721 | Ireland | I6575 |
39 | ![]() | 1706 | Ireland | I12804 |
40 | ![]() | 1727 | Ireland | I96404 |
41 | ![]() | 1728 | Ireland | I12683 |
42 | ![]() | 1725 | Ireland | I96395 |
43 | ![]() | 1725 | Ireland | I96396 |
44 | ![]() | 1725 | Ireland | I96397 |
45 | ![]() | 1670 | Ireland | I96393 |
46 | ![]() | Ireland | I8451 | |
47 | ![]() | 1715 | Ireland | I96432 |
48 | ![]() | 1844 | Ireland | I15785 |
49 | ![]() | 1730 | Ireland | I16251 |
50 | ![]() | Abt 1728 | Ireland | I12817 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Ireland | I21537 | |
2 | ![]() | Ireland | I7492 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | DENNEHY / | 1902 | Ireland | F6000 |
2 | STEWART / MCCLAY | Abt 1726 | Ireland | F4398 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.