Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1796 | Pennsylvania | I17372 |
2 | ![]() | 1871 | Pennsylvania | I15590 |
3 | ![]() | Abt 1834 | Pennsylvania | I15694 |
4 | ![]() | Feb 1860 | Pennsylvania | I15697 |
5 | ![]() | Jun 1841 | Pennsylvania | I15692 |
6 | ![]() | 16 Feb 1809 | Pennsylvania | I11214 |
7 | ![]() | 1774 | Pennsylvania | I17232 |
8 | ![]() | 17 Jul 1775 | Pennsylvania | I17234 |
9 | ![]() | 26 Mar 1787 | Pennsylvania | I17229 |
10 | ![]() | Abt 1842 | Pennsylvania | I15670 |
11 | ![]() | 7 Mar 1837 | Pennsylvania | I15666 |
12 | ![]() | 21 Jul 1874 | Pennsylvania | I17336 |
13 | ![]() | 24 Oct 1839 | Pennsylvania | I15667 |
14 | ![]() | 20 Mar 1839 | Pennsylvania | I15640 |
15 | ![]() | 5 Jul 1856 | Pennsylvania | I16980 |
16 | ![]() | 16 Sep 1833 | Pennsylvania | I15665 |
17 | ![]() | 1856 | Pennsylvania | I7686 |
18 | ![]() | Pennsylvania | I15706 | |
19 | ![]() | 9 Apr 1785 | Pennsylvania | I15920 |
20 | ![]() | 19 May 1798 | Pennsylvania | I14631 |
21 | ![]() | 27 Aug 1787 | Pennsylvania | I14309 |
22 | ![]() | 22 Jun 1818 | Pennsylvania | I13463 |
23 | ![]() | 1852 | Pennsylvania | I15756 |
24 | ![]() | 1839 | Pennsylvania | I17361 |
25 | ![]() | 1834 | Pennsylvania | I17355 |
26 | ![]() | 1848 | Pennsylvania | I17366 |
27 | ![]() | 15 Sep 1884 | Pennsylvania | I13630 |
28 | ![]() | 28 Mar 1832 | Pennsylvania | I17373 |
29 | ![]() | 1841 | Pennsylvania | I17363 |
30 | ![]() | 1844 | Pennsylvania | I17364 |
31 | ![]() | 1836 | Pennsylvania | I17359 |
32 | ![]() | 4 Jul 1904 | Pennsylvania | I16977 |
33 | ![]() | 1840 | Pennsylvania | I17362 |
34 | ![]() | 1848 | Pennsylvania | I17365 |
35 | ![]() | 1837 | Pennsylvania | I17360 |
36 | ![]() | 4 Jan 1829 | Pennsylvania | I17461 |
37 | ![]() | 1873 | Pennsylvania | I232 |
38 | ![]() | 6 Jan 1779 | Pennsylvania | I2062 |
39 | ![]() | Abt 1890 | Pennsylvania | I14400 |
40 | ![]() | Abt 1891 | Pennsylvania | I14398 |
41 | ![]() | Jun 1889 | Pennsylvania | I14401 |
42 | ![]() | 23 Dec 1786 | Pennsylvania | I9189 |
43 | ![]() | 1860 | Pennsylvania | I15589 |
44 | ![]() | 1895 | Pennsylvania | I15587 |
45 | ![]() | 1747 | Pennsylvania | I1400 |
46 | ![]() | 1809 | Pennsylvania | I14406 |
47 | ![]() | Feb 1841 | Pennsylvania | I17527 |
48 | ![]() | 31 Mar 1781 | Pennsylvania | I17418 |
49 | ![]() | Abt 1869 | Pennsylvania | I17203 |
50 | ![]() | 12 Jan 1853 | Pennsylvania | I13629 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Mar 1829 | Pennsylvania | I16248 |
2 | ![]() | 14 Dec 1883 | Pennsylvania | I16296 |
3 | ![]() | 10 Mar 1840 | Pennsylvania | I15640 |
4 | ![]() | 1919 | Pennsylvania | I7686 |
5 | ![]() | 12 Oct 1975 | Pennsylvania | I13630 |
6 | ![]() | 12 Sep 1877 | Pennsylvania | I13628 |
7 | ![]() | 14 Oct 1863 | Pennsylvania | I17418 |
8 | ![]() | 29 May 1829 | Pennsylvania | I11255 |
9 | ![]() | 22 Jul 1892 | Pennsylvania | I17472 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1741 | Pennsylvania | I14375 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | Pennsylvania | I7460 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BREON / SUNDAY | Abt 1823 | Pennsylvania | F3185 |
2 | MILLER / HUSTON | Pennsylvania | F1754 | |
3 | STEWART / STEWART | Jan 1765 | Pennsylvania | F5460 |
4 | STEWART / WALKER | 1782 | Pennsylvania | F5466 |
5 | WENRICH / SCHAUR | 1725 | Pennsylvania | F5993 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.