Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 May 1904 | Spring Mills, Gregg Township, Centre, PA | I9389 |
2 | ![]() | 29 Nov 1915 | Spring Mills, Gregg Township, Centre, PA | I9392 |
3 | ![]() | 25 Apr 1889 | Spring Mills, Gregg Township, Centre, PA | I8534 |
4 | ![]() | 1 Jun 1829 | Spring Mills, Gregg Township, Centre, PA | I8931 |
5 | ![]() | 2 Sep 1877 | Spring Mills, Gregg Township, Centre, PA | I8486 |
6 | ![]() | Apr 1890 | Spring Mills, Gregg Township, Centre, PA | I8894 |
7 | ![]() | 11 Jul 1896 | Spring Mills, Gregg Township, Centre, PA | I8812 |
8 | ![]() | 3 May 1866 | Spring Mills, Gregg Township, Centre, PA | I9148 |
9 | ![]() | 28 Jan 1867 | Spring Mills, Gregg Township, Centre, PA | I8479 |
10 | ![]() | Abt 1877 | Spring Mills, Gregg Township, Centre, PA | I9038 |
11 | ![]() | 30 May 1880 | Spring Mills, Gregg Township, Centre, PA | I9159 |
12 | ![]() | 28 Feb 1869 | Spring Mills, Gregg Township, Centre, PA | I9036 |
13 | ![]() | 5 May 1872 | Spring Mills, Gregg Township, Centre, PA | I9037 |
14 | ![]() | May 1895 | Spring Mills, Gregg Township, Centre, PA | I9420 |
15 | ![]() | 10 Aug 1898 | Spring Mills, Gregg Township, Centre, PA | I9370 |
16 | ![]() | 25 Aug 1876 | Spring Mills, Gregg Township, Centre, PA | I9299 |
17 | ![]() | 12 Oct 1908 | Spring Mills, Gregg Township, Centre, PA | I9416 |
18 | ![]() | Abt 1901 | Spring Mills, Gregg Township, Centre, PA | I9395 |
19 | ![]() | Abt 1890 | Spring Mills, Gregg Township, Centre, PA | I8892 |
20 | ![]() | 13 Jan 1868 | Spring Mills, Gregg Township, Centre, PA | I8871 |
21 | ![]() | 29 Oct 1894 | Spring Mills, Gregg Township, Centre, PA | I9417 |
22 | ![]() | 8 Mar 1896 | Spring Mills, Gregg Township, Centre, PA | I9314 |
23 | ![]() | 8 Oct 1896 | Spring Mills, Gregg Township, Centre, PA | I9528 |
24 | ![]() | 10 Nov 1869 | Spring Mills, Gregg Township, Centre, PA | I8760 |
25 | ![]() | 3 Mar 1850 | Spring Mills, Gregg Township, Centre, PA | I8943 |
26 | ![]() | 10 May 1868 | Spring Mills, Gregg Township, Centre, PA | I8747 |
27 | ![]() | 17 Mar 1872 | Spring Mills, Gregg Township, Centre, PA | I8761 |
28 | ![]() | Jun 1879 | Spring Mills, Gregg Township, Centre, PA | I8751 |
29 | ![]() | 22 Jul 1838 | Spring Mills, Gregg Township, Centre, PA | I8936 |
30 | ![]() | May 1849 | Spring Mills, Gregg Township, Centre, PA | I8942 |
31 | ![]() | 24 Jan 1855 | Spring Mills, Gregg Township, Centre, PA | I8945 |
32 | ![]() | Abt 1878 | Spring Mills, Gregg Township, Centre, PA | I8750 |
33 | ![]() | 17 Apr 1847 | Spring Mills, Gregg Township, Centre, PA | I8941 |
34 | ![]() | 29 Jun 1885 | Spring Mills, Gregg Township, Centre, PA | I8753 |
35 | ![]() | 10 Sep 1863 | Spring Mills, Gregg Township, Centre, PA | I8948 |
36 | ![]() | 28 Dec 1863 | Spring Mills, Gregg Township, Centre, PA | I8745 |
37 | ![]() | 12 Oct 1882 | Spring Mills, Gregg Township, Centre, PA | I8752 |
38 | ![]() | Oct 1876 | Spring Mills, Gregg Township, Centre, PA | I8749 |
39 | ![]() | Nov 1870 | Spring Mills, Gregg Township, Centre, PA | I8748 |
40 | ![]() | 4 Sep 1881 | Spring Mills, Gregg Township, Centre, PA | I9294 |
41 | ![]() | 3 Apr 1879 | Spring Mills, Gregg Township, Centre, PA | I9293 |
42 | ![]() | Spring Mills, Gregg Township, Centre, PA | I8875 | |
43 | ![]() | 8 Sep 1867 | Spring Mills, Gregg Township, Centre, PA | I8763 |
44 | ![]() | 7 Jun 1883 | Spring Mills, Gregg Township, Centre, PA | I9135 |
45 | ![]() | 27 Sep 1865 | Spring Mills, Gregg Township, Centre, PA | I8762 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1898 | Spring Mills, Gregg Township, Centre, PA | I8604 |
2 | ![]() | 16 Mar 1941 | Spring Mills, Gregg Township, Centre, PA | I8564 |
3 | ![]() | 15 Sep 1900 | Spring Mills, Gregg Township, Centre, PA | I8534 |
4 | ![]() | 5 Jun 1904 | Spring Mills, Gregg Township, Centre, PA | I9061 |
5 | ![]() | 26 Dec 1906 | Spring Mills, Gregg Township, Centre, PA | I8950 |
6 | ![]() | 6 Feb 1899 | Spring Mills, Gregg Township, Centre, PA | I8957 |
7 | ![]() | 13 Sep 1898 | Spring Mills, Gregg Township, Centre, PA | I8949 |
8 | ![]() | 2 Oct 1950 | Spring Mills, Gregg Township, Centre, PA | I8611 |
9 | ![]() | 5 Apr 1973 | Spring Mills, Gregg Township, Centre, PA | I9379 |
10 | ![]() | 3 Jan 1944 | Spring Mills, Gregg Township, Centre, PA | I8590 |
11 | ![]() | 29 Dec 1930 | Spring Mills, Gregg Township, Centre, PA | I9360 |
12 | ![]() | 1 May 1939 | Spring Mills, Gregg Township, Centre, PA | I8855 |
13 | ![]() | 11 Aug 1918 | Spring Mills, Gregg Township, Centre, PA | I8849 |
14 | ![]() | 8 Oct 1946 | Spring Mills, Gregg Township, Centre, PA | I8760 |
15 | ![]() | 20 Jun 1900 | Spring Mills, Gregg Township, Centre, PA | I8747 |
16 | ![]() | 8 Feb 1918 | Spring Mills, Gregg Township, Centre, PA | I8936 |
17 | ![]() | 31 Dec 1943 | Spring Mills, Gregg Township, Centre, PA | I8753 |
18 | ![]() | 2 Apr 1934 | Spring Mills, Gregg Township, Centre, PA | I8948 |
19 | ![]() | 19 Oct 1923 | Spring Mills, Gregg Township, Centre, PA | I8749 |
20 | ![]() | 28 Dec 1910 | Spring Mills, Gregg Township, Centre, PA | I8940 |
21 | ![]() | 13 May 1932 | Spring Mills, Gregg Township, Centre, PA | I8956 |
22 | ![]() | 11 Jan 1961 | Spring Mills, Gregg Township, Centre, PA | I8851 |
23 | ![]() | 30 Jun 1934 | Spring Mills, Gregg Township, Centre, PA | I8600 |
24 | ![]() | 14 Jun 1936 | Spring Mills, Gregg Township, Centre, PA | I8854 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | BREON / CRATER | 14 Jul 1918 | Spring Mills, Gregg Township, Centre, PA | F3177 |
2 | BREON / HECKMAN | 27 Jan 1909 | Spring Mills, Gregg Township, Centre, PA | F3093 |
3 | BREON / HOUTZ | 1 Jan 1901 | Spring Mills, Gregg Township, Centre, PA | F2944 |
4 | BREON / VONADA | 15 Aug 1901 | Spring Mills, Gregg Township, Centre, PA | F3124 |
5 | BREON / ZERBY | 12 Sep 1897 | Spring Mills, Gregg Township, Centre, PA | F3122 |
6 | COLDREN / BLOSSER | 12 Nov 1898 | Spring Mills, Gregg Township, Centre, PA | F3238 |
7 | CONFER / BREON | 29 May 1890 | Spring Mills, Gregg Township, Centre, PA | F3082 |
8 | CONFER / SCHRECKENGAST | 7 Aug 1898 | Spring Mills, Gregg Township, Centre, PA | F3079 |
9 | HACKENBERG / BREON | 26 Jan 1898 | Spring Mills, Gregg Township, Centre, PA | F3152 |
10 | HOMAN / BREON | 7 Jan 1896 | Spring Mills, Gregg Township, Centre, PA | F2913 |
11 | KUSTABORDER / RIPKA | 25 Sep 1888 | Spring Mills, Gregg Township, Centre, PA | F3159 |
12 | RIPKA / BREON | 9 May 1899 | Spring Mills, Gregg Township, Centre, PA | F3083 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.