Matches 1 to 40 of 40 for First Name starts with AGNES AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10713 | b. 31 Mar 1919 | |
2 | ![]() | I7903 | b. 1745 | , Frederick, West Virginia ![]() |
3 | ![]() | I219 | b. 10 Aug 1814 | , Westmoreland, Pennsylvania ![]() |
4 | ![]() | I243 | b. 1829 | Ligonier Valley, Westmoreland, Pennsylvania ![]() |
5 | ![]() | I12261 | b. Jan 1930 | , Wayne, Mississippi ![]() |
6 | ![]() | I12797 | b. 1763 | |
7 | ![]() | I90409 | ||
8 | ![]() | I12816 | b. 28 Feb 1735 | , Worcestershire, England ![]() |
9 | ![]() | I16617 | ||
10 | ![]() | I78616 | ||
11 | ![]() | I90004 | ||
12 | ![]() | I16772 | b. 1760 | |
13 | ![]() | I8969 | b. 10 Dec 1854 | Brush Valley, Centre, Pennsylvania ![]() |
14 | ![]() | I90394 | ||
15 | ![]() | I26192 | ||
16 | ![]() | I17361 | b. 1839 | Pennsylvania ![]() |
17 | ![]() | I13586 | b. 22 Sep 1788 | Ireland ![]() |
18 | ![]() | I3347 | ||
19 | ![]() | I10104 | ||
20 | ![]() | I13550 | ||
21 | ![]() | I96400 | b. 11 Jun 1733 | Limerick, Limerick, Ireland ![]() |
22 | ![]() | I10134 | b. Abt 1745 | , Henrico, Virginia ![]() |
23 | ![]() | I2765 | b. 7 Mar 1918 | Kinmundy, Marion, Illinois ![]() |
24 | ![]() | I11016 | ||
25 | ![]() | I828 | ||
26 | ![]() | I4768 | ||
27 | ![]() | I1806 | b. 1893 | |
28 | ![]() | I1019 | b. 30 Apr 1912 | Greensburg, Berkeley, West Virginia ![]() |
29 | ![]() | I5517 | b. Apr 1871 | , Crawford, Arkansas ![]() |
30 | ![]() | I1897 | b. 1900 | |
31 | ![]() | I12718 | b. Abt 1720 | Pennsylvania ![]() |
32 | ![]() | I12716 | b. 12 Aug 1786 | East Hanover Township, Dauphin, Pennsylvania ![]() |
33 | ![]() | I15825 | b. 19 Jan 1790 | Hanover, Dauphin, Pennsylvania ![]() |
34 | ![]() | I16261 | b. 1761 | , Cecil, Maryland ![]() |
35 | ![]() | I9136 | b. Aug 1886 | , , Pennsylvania ![]() |
36 | ![]() | I686 | b. 22 Jul 1874 | |
37 | ![]() | I17426 | ||
38 | ![]() | I12719 | b. 1745 | Hanover, Dauphin, Pennsylvania ![]() |
39 | ![]() | I16679 | b. 21 Oct 1677 | Glasgow, Lanarkshire, Scotland ![]() |
40 | ![]() | I17525 | b. 22 Aug 1855 | Thorntown, Boone County, Indiana, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.