Matches 1 to 50 of 346 for First Name starts with ANN AND Tree equals tree1
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16001 | ||
2 | ![]() | I21542 | ||
3 | ![]() | I17071 | b. 1650 | |
4 | ![]() | I12382 | b. 1713 | , , England ![]() |
5 | ![]() | I12795 | b. 18 Mar 1799 | |
6 | ![]() | I13297 | ||
7 | ![]() | I11483 | b. Aug 1868 | , , Alabama ![]() |
8 | ![]() | I96316 | b. 16 Sep 1721 | , Germany ![]() |
9 | ![]() | I96280 | b. Abt 1690 | K?lsheim, Baden, Alemania ![]() |
10 | ![]() | I8800 | b. Abt 1846 | Switzerland ![]() |
11 | ![]() | I10181 | b. Abt 1902 | , , Mississippi ![]() |
12 | ![]() | I6978 | b. 26 Dec 1879 | |
13 | ![]() | I9994 | b. 1858 | , , Mississippi ![]() |
14 | ![]() | I9932 | b. 1867 | , Neshoba, Mississippi ![]() |
15 | ![]() | I17592 | b. 7 May 1617 | England ![]() |
16 | ![]() | I11870 | b. 1 Sep 1921 | Blountstown, Calhoun, Florida ![]() |
17 | ![]() | I11907 | b. 30 Apr 1907 | , Calhoun, Florida ![]() |
18 | ![]() | I96302 | b. 22 Feb 1651 | Oberseemen, Hesse, Germany ![]() |
19 | ![]() | I96298 | b. 10 Mar 1699 | Oberseemen, Hesse, Germany ![]() |
20 | ![]() | I96292 | b. 5 Apr 1675 | Schweigern, Mosbach, Baden, Germany ![]() |
21 | ![]() | I96321 | b. Jun 1744 | Lancaster, Pennsylvania, United States ![]() |
22 | ![]() | I96270 | b. 1 Jan 1787 | Schuylkill, Pennsylvania, United States ![]() |
23 | ![]() | I96289 | b. 1715 | , , Germany ![]() |
24 | ![]() | I9391 | b. 26 Oct 1908 | Gregg Township, Centre, Pennsylvania ![]() |
25 | ![]() | I15730 | ||
26 | ![]() | I11532 | b. Apr 1711 | |
27 | ![]() | I12160 | ||
28 | ![]() | I15569 | b. 19 Aug 1787 | East Hanover Township, Dauphin, Pennsylvania ![]() |
29 | ![]() | I13832 | b. 26 Mar 1856 | Bethany, Butler, Ohio ![]() |
30 | ![]() | I17259 | b. 1840 | , Butler, Ohio, USA ![]() |
31 | ![]() | I12046 | b. 30 May 1749 | Hopewell, Frederick County, Virginia ![]() |
32 | ![]() | I8214 | b. 1850 | , Warren, Ohio ![]() |
33 | ![]() | I13153 | b. 5 Nov 1876 | , Westmoreland, Pennsylvania ![]() |
34 | ![]() | I13517 | b. 25 Apr 1864 | Derry, Westmoreland, Pennsylvania ![]() |
35 | ![]() | I8488 | b. 24 Oct 1869 | Nittany, Porter Township, Clinton, PA ![]() |
36 | ![]() | I96314 | b. 30 Jul 1695 | Ungstein, Palatinate, Germany ![]() |
37 | ![]() | I96340 | b. 1 Mar 1671 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
38 | ![]() | I11564 | b. 21 May 1854 | |
39 | ![]() | I14379 | b. 6 Nov 1762 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
40 | ![]() | I10291 | b. 22 Jun 1944 | |
41 | ![]() | I8791 | b. 3 Dec 1866 | Wolf's Store, Centre, Pennsylvania ![]() |
42 | ![]() | I9259 | b. 29 Mar 1883 | Bellefonte, Centre, Pennsylvania ![]() |
43 | ![]() | I8483 | b. 28 Dec 1871 | Gregg Township, Centre, Pennsylvania ![]() |
44 | ![]() | I8960 | b. Abt 1862 | |
45 | ![]() | I9465 | b. 3 Jun 1886 | Pleasant Gap, Spring Township, Centre, PA ![]() |
46 | ![]() | I8981 | b. 1847 | Gregg Township, Centre, Pennsylvania ![]() |
47 | ![]() | I8504 | b. 1879 | Penn Township, Centre, Pennsylvania ![]() |
48 | ![]() | I14387 | b. 24 Feb 1715 | Bas Rhin, Alsace, Lorraine, France ![]() |
49 | ![]() | I14385 | b. 9 Mar 1721 | Bas Rhin, Alsace, Lorraine, France ![]() |
50 | ![]() | I14384 | b. 27 Apr 1724 | Berks, Pennsylvania, United States ![]() |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.