Matches 1 to 50 of 160 for First Name starts with ANNA AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13297 | ||
2 | ![]() | I11483 | b. Aug 1868 | , , Alabama ![]() |
3 | ![]() | I96316 | b. 16 Sep 1721 | , Germany ![]() |
4 | ![]() | I96280 | b. Abt 1690 | K?lsheim, Baden, Alemania ![]() |
5 | ![]() | I9932 | b. 1867 | , Neshoba, Mississippi ![]() |
6 | ![]() | I96302 | b. 22 Feb 1651 | Oberseemen, Hesse, Germany ![]() |
7 | ![]() | I96298 | b. 10 Mar 1699 | Oberseemen, Hesse, Germany ![]() |
8 | ![]() | I96292 | b. 5 Apr 1675 | Schweigern, Mosbach, Baden, Germany ![]() |
9 | ![]() | I96321 | b. Jun 1744 | Lancaster, Pennsylvania, United States ![]() |
10 | ![]() | I96270 | b. 1 Jan 1787 | Schuylkill, Pennsylvania, United States ![]() |
11 | ![]() | I96289 | b. 1715 | , , Germany ![]() |
12 | ![]() | I15730 | ||
13 | ![]() | I13832 | b. 26 Mar 1856 | Bethany, Butler, Ohio ![]() |
14 | ![]() | I13153 | b. 5 Nov 1876 | , Westmoreland, Pennsylvania ![]() |
15 | ![]() | I13517 | b. 25 Apr 1864 | Derry, Westmoreland, Pennsylvania ![]() |
16 | ![]() | I8488 | b. 24 Oct 1869 | Nittany, Porter Township, Clinton, PA ![]() |
17 | ![]() | I96314 | b. 30 Jul 1695 | Ungstein, Palatinate, Germany ![]() |
18 | ![]() | I96340 | b. 1 Mar 1671 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
19 | ![]() | I8791 | b. 3 Dec 1866 | Wolf's Store, Centre, Pennsylvania ![]() |
20 | ![]() | I9259 | b. 29 Mar 1883 | Bellefonte, Centre, Pennsylvania ![]() |
21 | ![]() | I8483 | b. 28 Dec 1871 | Gregg Township, Centre, Pennsylvania ![]() |
22 | ![]() | I14387 | b. 24 Feb 1715 | Bas Rhin, Alsace, Lorraine, France ![]() |
23 | ![]() | I14385 | b. 9 Mar 1721 | Bas Rhin, Alsace, Lorraine, France ![]() |
24 | ![]() | I14384 | b. 27 Apr 1724 | Berks, Pennsylvania, United States ![]() |
25 | ![]() | I14381 | b. 1751 | Berks, Pennsylvania, United States ![]() |
26 | ![]() | I15937 | b. 1666 | |
27 | ![]() | I13412 | ||
28 | ![]() | I86349 | ||
29 | ![]() | I85387 | ||
30 | ![]() | I13211 | b. 11 Oct 1875 | , , Mississippi ![]() |
31 | ![]() | I925 | b. 4 Dec 1798 | , Cumberland, Kentucky ![]() |
32 | ![]() | I1092 | b. 22 May 1763 | , York, Pennsylvania, Colonial America ![]() |
33 | ![]() | I12256 | b. Abt 1917 | , Wayne, Mississippi ![]() |
34 | ![]() | I96334 | b. 1 Jul 1797 | Hartland, , Vermont ![]() |
35 | ![]() | I53386 | ||
36 | ![]() | I1149 | ||
37 | ![]() | I19108 | ||
38 | ![]() | I51316 | ||
39 | ![]() | I13566 | b. Abt 1846 | , , Pennsylvania ![]() |
40 | ![]() | I9473 | ||
41 | ![]() | I468 | b. 9 Jun 1882 | Coleville, CA ![]() |
42 | ![]() | I1729 | b. 27 Aug 1903 | |
43 | ![]() | I17338 | b. 1872 | |
44 | ![]() | I1028 | b. 11 Apr 1698 | |
45 | ![]() | I1053 | b. 1735 | |
46 | ![]() | I14394 | b. 1753 | Heidelberg Township, Berks, Pennsylvania, USA ![]() |
47 | ![]() | I5809 | b. 22 Oct 1802 | , York, Pennsylvania, Colonial America ![]() |
48 | ![]() | I5778 | ||
49 | ![]() | I2104 | b. 1789 | , Richmond, Virginia ![]() |
50 | ![]() | I8270 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.