Matches 1 to 49 of 49 for First Name starts with ANNE AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11564 | b. 21 May 1854 | |
2 | ![]() | I17320 | b. 1668 | Scotland ![]() |
3 | ![]() | I20740 | b. Abt 1672 | Skipness, Argyllshire, Scotland ![]() |
4 | ![]() | I17148 | b. 12 Jan 1692 | Argyll and Bute, Scotland ![]() |
5 | ![]() | I85210 | ||
6 | ![]() | I76856 | ||
7 | ![]() | I16809 | b. 1685 | Scotland ![]() |
8 | ![]() | I37543 | b. Abt 1749 | St. Christopher Island (St. Kitts), West Indies ![]() |
9 | ![]() | I8588 | b. 14 Dec 1868 | Gregg Township, Centre, Pennsylvania ![]() |
10 | ![]() | I86359 | ||
11 | ![]() | I38336 | ||
12 | ![]() | I88542 | ||
13 | ![]() | I26908 | b. 3 Mar 1671 | |
14 | ![]() | I52203 | ||
15 | ![]() | I16780 | ||
16 | ![]() | I17017 | b. 4 Aug 1901 | Oregon, Ogle, Illinois, United States ![]() |
17 | ![]() | I92320 | b. 1740 | |
18 | ![]() | I37779 | ||
19 | ![]() | I22126 | ||
20 | ![]() | I45868 | ||
21 | ![]() | I95501 | ||
22 | ![]() | I19212 | ||
23 | ![]() | I13595 | b. 1 Jun 1893 | Oxford, Chester, Pennsylvania ![]() |
24 | ![]() | I26888 | ||
25 | ![]() | I85208 | ||
26 | ![]() | I88303 | ||
27 | ![]() | I92094 | ||
28 | ![]() | I48578 | ||
29 | ![]() | I6022 | b. 4 Nov 1876 | Ada, OH ![]() |
30 | ![]() | I8733 | ||
31 | ![]() | I37075 | b. Abt 1704 | Kilfinan, Argyllshire, Scotland ![]() |
32 | ![]() | I15718 | b. 12 Nov 1918 | , Montgomery, Ohio ![]() |
33 | ![]() | I17226 | b. 1914 | Ohio ![]() |
34 | ![]() | I29462 | b. Abt 1640 | Ardencaple, Argyllshire, Scotland ![]() |
35 | ![]() | I1860 | b. 1911 | |
36 | ![]() | I16949 | ||
37 | ![]() | I31873 | ||
38 | ![]() | I13884 | b. 21 Sep 1837 | Lafayette, Tippecanoe, Indiana ![]() |
39 | ![]() | I96532 | b. 1 Apr 1586 | Gosberton, Lincolnshire, England ![]() |
40 | ![]() | I15178 | ||
41 | ![]() | I15851 | ||
42 | ![]() | I19303 | ||
43 | ![]() | I29980 | ||
44 | ![]() | I16586 | b. Abt 1670 | Scotland ![]() |
45 | ![]() | I92092 | b. | Braelangwell, Cromarty, Scotland ![]() |
46 | ![]() | I17076 | b. 1692 | Westmoreland, Virginia ![]() |
47 | ![]() | I16636 | ||
48 | ![]() | I61230 | ||
49 | ![]() | I3629 | b. 8 Sep 1913 | Wilmington, Clinton, Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.