Matches 1 to 50 of 61 for First Name starts with BENJAMIN AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9698 | b. 3 Nov 1903 | , , Mississippi ![]() |
2 | ![]() | I9694 | b. 5 Aug 1869 | , Neshoba, Mississippi ![]() |
3 | ![]() | I9745 | b. 12 Jul 1928 | , , Alabama ![]() |
4 | ![]() | I11407 | b. 23 Jul 1929 | Huntsville, Madison, Alabama ![]() |
5 | ![]() | I15516 | ||
6 | ![]() | I16963 | ||
7 | ![]() | I181 | b. 14 Jan 1941 | Mississippi ![]() |
8 | ![]() | I5278 | b. 1888 | |
9 | ![]() | I9199 | ||
10 | ![]() | I96353 | b. 22 Aug 1719 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
11 | ![]() | I96459 | b. Abt 1793 | Charlestown, Cheshire, New Hampshire, United States ![]() |
12 | ![]() | I10555 | ||
13 | ![]() | I8559 | b. 20 Apr 1842 | Gregg Township, Centre, Pennsylvania ![]() |
14 | ![]() | I8647 | b. 1844 | Gregg Township, Centre, Pennsylvania ![]() |
15 | ![]() | I9266 | b. 5 Dec 1898 | Rock, Benner Township, Centre, PA ![]() |
16 | ![]() | I8464 | b. 1840 | Gregg Township, Centre, Pennsylvania ![]() |
17 | ![]() | I988 | b. 1784 | |
18 | ![]() | I965 | b. 4 Mar 1822 | |
19 | ![]() | I8583 | b. May 1859 | |
20 | ![]() | I17582 | b. Abt 1606 | England ![]() |
21 | ![]() | I1487 | b. 28 Dec 1817 | |
22 | ![]() | I11680 | b. 23 Jul 1920 | , Wayne, Mississippi ![]() |
23 | ![]() | I729 | ||
24 | ![]() | I5812 | b. 2 Mar 1809 | , York, Pennsylvania, Colonial America ![]() |
25 | ![]() | I12247 | b. 1775 | Edgecombe, Edgecombe, North Carolina ![]() |
26 | ![]() | I10423 | b. 1832 | , , South Carolina ![]() |
27 | ![]() | I15157 | b. 1822 | , , Louisiana ![]() |
28 | ![]() | I7355 | b. 18 Aug 1810 | Catahoula Parish, LA ![]() |
29 | ![]() | I4293 | ||
30 | ![]() | I2052 | b. Abt 1797 | |
31 | ![]() | I5540 | b. 26 Jan 1906 | Broken Bow, OK ![]() |
32 | ![]() | I15310 | b. 13 Mar 1859 | Cottondale, Tuscaloosa, Alabama ![]() |
33 | ![]() | I4748 | ||
34 | ![]() | I17398 | b. 7 Apr 1782 | Brunswick County, Virginia ![]() |
35 | ![]() | I96461 | b. 30 Nov 1724 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
36 | ![]() | I96466 | b. 19 Sep 1757 | Pepperell, Middlesex, Massachusetts Bay Colony, British Colonial America ![]() |
37 | ![]() | I96469 | b. 27 Apr 1765 | Pepperell, Middlesex, Massachusetts Bay, British Colonial America ![]() |
38 | ![]() | I8760 | b. 10 Nov 1869 | Spring Mills, Gregg Township, Centre, PA ![]() |
39 | ![]() | I4493 | b. Jan 1878 | Iowa ![]() |
40 | ![]() | I496 | ||
41 | ![]() | I12287 | b. 23 Mar 1921 | |
42 | ![]() | I10132 | b. 1742 | , Henrico, Virginia ![]() |
43 | ![]() | I8727 | b. 7 Apr 1819 | Lebanon, Pennsylvania ![]() |
44 | ![]() | I11064 | b. 1807 1815 | , , Georgia ![]() |
45 | ![]() | I11388 | b. 1842 | , , Georgia ![]() |
46 | ![]() | I11008 | b. 1877 | , Upson, Georgia ![]() |
47 | ![]() | I15193 | b. Oct 1891 | Nebraska ![]() |
48 | ![]() | I8792 | b. Abt 1862 | |
49 | ![]() | I1195 | b. 16 Aug 1807 | Morris Twp., Huntingdon, Pennsylvania ![]() |
50 | ![]() | I1074 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.