Matches 1 to 50 of 150 for First Name starts with DAVID AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6538 | ||
2 | ![]() | I15777 | b. 22 Jun 1808 | Scotland ![]() |
3 | ![]() | I96276 | b. 31 Jul 1792 | Pine Grove Township, Berks, Pennsylvania, USA ![]() |
4 | ![]() | I7475 | ||
5 | ![]() | I2092 | b. 28 Aug 1934 | |
6 | ![]() | I16955 | ||
7 | ![]() | I13827 | b. Jan 1827 | , Butler, Ohio, USA ![]() |
8 | ![]() | I12810 | b. Abt 1710 | Ireland ![]() |
9 | ![]() | I17228 | b. 13 Sep 1746 | Dandery, Ireland ![]() |
10 | ![]() | I17245 | b. 4 Feb 1812 | , Butler, Ohio, USA ![]() |
11 | ![]() | I17274 | b. 13 Feb 1874 | , Jersey, Illinois, USA ![]() |
12 | ![]() | I386 | b. 17 Oct 1828 | Turtle Creek Township, Warren, Ohio ![]() |
13 | ![]() | I8145 | b. 22 Nov 1853 | , Boone, Indiana ![]() |
14 | ![]() | I241 | b. 8 Dec 1820 | Ligonier Valley, Westmoreland, Pennsylvania ![]() |
15 | ![]() | I273 | b. 1792 | Ligonier Valley, Westmoreland, Pennsylvania ![]() |
16 | ![]() | I2042 | b. 20 Apr 1820 | Dayton, Montgomery, Ohio ![]() |
17 | ![]() | I8644 | b. 1854 | Ohio ![]() |
18 | ![]() | I2103 | b. 15 Mar 1813 | |
19 | ![]() | I13529 | b. 10 Jun 1879 | , Westmoreland, Pennsylvania ![]() |
20 | ![]() | I2005 | b. 25 May 1858 | , Doniphan, Kansas ![]() |
21 | ![]() | I96408 | b. 1670 | |
22 | ![]() | I11604 | b. 28 Sep 1718 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
23 | ![]() | I11620 | b. 8 Jul 1762 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
24 | ![]() | I5817 | ||
25 | ![]() | I11997 | b. 15 Feb 1876 | |
26 | ![]() | I2846 | b. Abt 1857 | |
27 | ![]() | I8555 | b. 17 Jan 1831 | Gregg Township, Centre, Pennsylvania ![]() |
28 | ![]() | I9280 | b. 1896 | Axemann, Spring Township, Centre, PA ![]() |
29 | ![]() | I8620 | b. 23 Jul 1875 | |
30 | ![]() | I9332 | b. 1 Oct 1897 | Millheim, Centre, Pennsylvania ![]() |
31 | ![]() | I13123 | b. 16 Jan 1707 | |
32 | ![]() | I96266 | b. 1720 | St. Thomas Parish, Orange, Virginia ![]() |
33 | ![]() | I13697 | b. 16 Jan 1834 | Bruceville, Knox, Indiana ![]() |
34 | ![]() | I8950 | b. 27 Feb 1836 | , , Pennsylvania ![]() |
35 | ![]() | I16492 | ||
36 | ![]() | I16663 | b. 1657 | |
37 | ![]() | I88557 | b. 1698 | |
38 | ![]() | I13791 | b. 29 Aug 1840 | Indiana ![]() |
39 | ![]() | I15748 | b. 1839 | |
40 | ![]() | I13641 | ||
41 | ![]() | I14748 | b. 15 Jun 1823 | , Butler, Ohio, USA ![]() |
42 | ![]() | I19130 | ||
43 | ![]() | I19117 | b. Abt 1689 | |
44 | ![]() | I16266 | ||
45 | ![]() | I58793 | b. 28 Oct 1726 | Edinburgh, Midlothian, Scotland ![]() |
46 | ![]() | I15915 | c. 29 Oct 1769 | Schraalenburg Drc, Schraalengurg, Bergen, New Jersey ![]() |
47 | ![]() | I14117 | b. 1652 | Mannheim ![]() |
48 | ![]() | I14115 | b. Abt 1676 | |
49 | ![]() | I14113 | b. Abt 1699 | |
50 | ![]() | I17009 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.