Matches 1 to 50 of 75 for First Name starts with FRANK AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9998 | b. 1860 | , , Mississippi ![]() |
2 | ![]() | I15873 | b. 18 Jun 1874 | |
3 | ![]() | I2461 | ||
4 | ![]() | I44 | b. 20 Mar 1872 | Ohio ![]() |
5 | ![]() | I13518 | b. 1879 | , , Pennsylvania ![]() |
6 | ![]() | I8191 | b. 5 Nov 1876 | , Delaware, Iowa ![]() |
7 | ![]() | I15689 | b. 21 Nov 1875 | New Florence, Westmoreland, Pennsylvania ![]() |
8 | ![]() | I16328 | b. 20 Mar 1863 | West Salem, Edwards, Illinois ![]() |
9 | ![]() | I4436 | b. 9 Mar 1899 | Brush Creek Twp., Highland, Ohio ![]() |
10 | ![]() | I147 | b. 1888 | |
11 | ![]() | I9066 | b. 17 Apr 1884 | , SAC, Iowa ![]() |
12 | ![]() | I9059 | b. 9 Feb 1894 | Madisonburg, Miles Township, Centre, PA ![]() |
13 | ![]() | I9353 | b. 4 Aug 1892 | Rebersburg, Miles Township, Centre, PA ![]() |
14 | ![]() | I8478 | b. 3 Oct 1865 | Gregg Township, Centre, Pennsylvania ![]() |
15 | ![]() | I8531 | b. 12 Nov 1882 | Gregg Township, Centre, Pennsylvania ![]() |
16 | ![]() | I9359 | b. 1883 | |
17 | ![]() | I9397 | ||
18 | ![]() | I8400 | b. 28 May 1868 | Alma, Gratiot, Michigan ![]() |
19 | ![]() | I3980 | ||
20 | ![]() | I15226 | b. 7 May 1852 | , , Mississippi ![]() |
21 | ![]() | I11679 | b. 7 Aug 1917 | , Wayne, Mississippi ![]() |
22 | ![]() | I8893 | b. 13 Dec 1870 | Centre Hall, Centre, Pennsylvania ![]() |
23 | ![]() | I15054 | ||
24 | ![]() | I13480 | b. Abt 1906 | , , Mississippi ![]() |
25 | ![]() | I4013 | b. 2 Apr 1893 | Columbus, Bartholomew, Indiana ![]() |
26 | ![]() | I2874 | ||
27 | ![]() | I3838 | b. 3 Jun 1911 | |
28 | ![]() | I1431 | b. 1856 | |
29 | ![]() | I4026 | b. 12 Apr 1893 | Bainbridge, Paxton Twp., Ross, Ohio ![]() |
30 | ![]() | I3541 | b. Abt 1848 | Salem Twp., Highland, Ohio ![]() |
31 | ![]() | I14665 | b. Abt 1915 | , , Mississippi ![]() |
32 | ![]() | I4550 | b. Abt 1881 | Ohio ![]() |
33 | ![]() | I574 | b. 1883 | |
34 | ![]() | I1859 | b. 1909 | |
35 | ![]() | I14567 | b. 25 Dec 1881 | , Jasper, Mississippi ![]() |
36 | ![]() | I606 | ||
37 | ![]() | I14818 | ||
38 | ![]() | I15481 | ||
39 | ![]() | I63 | ||
40 | ![]() | I7119 | b. 4 Nov 1848 | Colerain, Belmont, Ohio ![]() |
41 | ![]() | I4500 | b. Nov 1870 | Illinois ![]() |
42 | ![]() | I9701 | b. Abt 1906 | , , Mississippi ![]() |
43 | ![]() | I10029 | ||
44 | ![]() | I8838 | b. Abt 1873 | |
45 | ![]() | I2319 | ||
46 | ![]() | I4529 | b. 22 Oct 1877 | , Jefferson, West Virginia ![]() |
47 | ![]() | I2912 | b. 12 Jun 1881 | |
48 | ![]() | I629 | b. 8 Sep 1894 | Shepherdstown, Jefferson, West Virginia ![]() |
49 | ![]() | I4515 | b. Feb 1867 | Nebraska ![]() |
50 | ![]() | I13493 | b. 10 Dec 1903 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.