Matches 1 to 50 of 265 for First Name starts with GEORGE AND Tree equals tree1
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I287 | b. 9 Mar 1898 | Near Mayville, Traill, North Dakota ![]() |
2 | ![]() | I9985 | ||
3 | ![]() | I9970 | b. 1847 | , , Mississippi ![]() |
4 | ![]() | I16972 | ||
5 | ![]() | I11900 | b. Nov 1864 | , , Georgia ![]() |
6 | ![]() | I4271 | ||
7 | ![]() | I931 | ||
8 | ![]() | I1994 | ||
9 | ![]() | I12677 | b. Abt 1778 | , Hampshire, Virginia ![]() |
10 | ![]() | I14463 | b. 1845 | , , Mississippi ![]() |
11 | ![]() | I53377 | b. 23 Mar 1688 | |
12 | ![]() | I1795 | ||
13 | ![]() | I1804 | b. 1907 | |
14 | ![]() | I200 | b. 20 Feb 1901 | , Lauderdale, Mississippi ![]() |
15 | ![]() | I15666 | b. 7 Mar 1837 | Pennsylvania ![]() |
16 | ![]() | I15617 | b. 21 Feb 1836 | Ohio ![]() |
17 | ![]() | I13522 | b. 9 Aug 1864 | Ligonier, Westmoreland, Pennsylvania ![]() |
18 | ![]() | I8189 | ||
19 | ![]() | I2011 | b. 30 Jun 1840 | , Warren, Ohio ![]() |
20 | ![]() | I13344 | ||
21 | ![]() | I5277 | b. 1886 | |
22 | ![]() | I3943 | b. 15 Apr 1859 | New Martinsburg, Fayette, Ohio ![]() |
23 | ![]() | I16330 | b. 13 Sep 1865 | |
24 | ![]() | I7154 | b. 18 Nov 1940 | Paragould, AK ![]() |
25 | ![]() | I12000 | b. 13 Dec 1892 | |
26 | ![]() | I14373 | b. 1776 | Dere, Berks, Pennsylvania ![]() |
27 | ![]() | I9274 | b. 1891 | |
28 | ![]() | I8974 | b. 19 Mar 1826 | Gregg Township, Centre, Pennsylvania ![]() |
29 | ![]() | I8930 | b. 24 Sep 1827 | Gregg Township, Centre, Pennsylvania ![]() |
30 | ![]() | I8476 | b. 4 Aug 1861 | Gregg Township, Centre, Pennsylvania ![]() |
31 | ![]() | I8564 | b. 10 Jan 1869 | Gregg Township, Centre, Pennsylvania ![]() |
32 | ![]() | I8676 | b. Abt 1863 | |
33 | ![]() | I9574 | b. 16 Feb 1904 | Auburn, Iowa ![]() |
34 | ![]() | I9067 | b. 12 May 1887 | , SAC, Iowa ![]() |
35 | ![]() | I8832 | b. 29 Dec 1883 | Gregg Township, Centre, Pennsylvania ![]() |
36 | ![]() | I3282 | ||
37 | ![]() | I14278 | b. 1894 | , , Mississippi ![]() |
38 | ![]() | I13670 | c. 27 Apr 1722 | Leochel-Cushine, Aberdeenshire, Scotland ![]() |
39 | ![]() | I13735 | b. 1760 | Brucetown, Frederick, Virginia ![]() |
40 | ![]() | I13650 | b. 2 Apr 1760 | Brucetown, Frederick, Virginia ![]() |
41 | ![]() | I16215 | b. 1816 | , Delaware, Ohio ![]() |
42 | ![]() | I15273 | b. 26 Jan 1908 | |
43 | ![]() | I5034 | ||
44 | ![]() | I8540 | b. Nov 1866 | , , Pennsylvania ![]() |
45 | ![]() | I16312 | b. 27 Apr 1914 | Richland Center, Richland, Wisconsin ![]() |
46 | ![]() | I10474 | b. Abt 1919 | , Wayne, Mississippi ![]() |
47 | ![]() | I14304 | b. 8 Aug 1912 | , Wayne, Mississippi ![]() |
48 | ![]() | I10431 | b. 19 Aug 1892 | , Wayne, Mississippi ![]() |
49 | ![]() | I10412 | b. 28 Dec 1863 | , , Mississippi ![]() |
50 | ![]() | I10459 | b. 12 Dec 1886 | , Wayne, Mississippi ![]() |
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.