Matches 1 to 50 of 56 for First Name starts with HANNAH AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14256 | ||
2 | ![]() | I17587 | ||
3 | ![]() | I12793 | b. 1746 | |
4 | ![]() | I12705 | b. 1739 | |
5 | ![]() | I404 | b. 8 Feb 1826 | Marion Township, Clinton, Ohio ![]() |
6 | ![]() | I2703 | b. 1787 | |
7 | ![]() | I13865 | b. 23 Jan 1831 | , Warren, Ohio ![]() |
8 | ![]() | I221 | b. 18 Jun 1840 | , Warren, Ohio ![]() |
9 | ![]() | I3741 | b. Abt 1862 | |
10 | ![]() | I11580 | b. Mar 1664 | Lynn, Essex, Massachusetts, British Colonial America ![]() |
11 | ![]() | I96379 | b. 27 Apr 1675 | Massachusetts, United States ![]() |
12 | ![]() | I96354 | b. 5 Feb 1721 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
13 | ![]() | I11613 | b. 7 Jul 1727 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
14 | ![]() | I11619 | b. 23 Sep 1757 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
15 | ![]() | I96443 | b. 31 Mar 1762 | Pepperell, Middlesex, Massachusetts, United States ![]() |
16 | ![]() | I8442 | b. 15 Jun 1814 | Gregg Township, Centre, Pennsylvania ![]() |
17 | ![]() | I8977 | b. 26 Mar 1831 | Gregg Township, Centre, Pennsylvania ![]() |
18 | ![]() | I8933 | b. 13 Apr 1842 | Gregg Township, Centre, Pennsylvania ![]() |
19 | ![]() | I5016 | ||
20 | ![]() | I17145 | b. Abt 1665 | , Northumberland, Virginia ![]() |
21 | ![]() | I12803 | b. 1717 | Ireland ![]() |
22 | ![]() | I392 | b. 24 Jun 1869 | Cincinnati, Hamilton, Ohio ![]() |
23 | ![]() | I1323 | b. 16 Mar 1732 | , Lancaster, Pennsylvania ![]() |
24 | ![]() | I17601 | ||
25 | ![]() | I13140 | b. 14 Mar 1855 | , , Pennsylvania ![]() |
26 | ![]() | I16222 | b. 1687 | Middletown, Monmouth, New Jersey ![]() |
27 | ![]() | I1783 | b. 1866 | |
28 | ![]() | I4508 | b. 28 Sep 1848 | |
29 | ![]() | I11616 | b. 6 Jul 1735 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
30 | ![]() | I6255 | ||
31 | ![]() | I96467 | b. 10 Feb 1761 | Pepperell, Middlesex, Massachusetts Bay Colony, British Colonial America ![]() |
32 | ![]() | I7400 | b. 3 Aug 1804 | New Jersey ![]() |
33 | ![]() | I2062 | b. 6 Jan 1779 | Pennsylvania ![]() |
34 | ![]() | I10550 | b. 1830 | Maryland ![]() |
35 | ![]() | I13531 | b. 1806 | , , Pennsylvania ![]() |
36 | ![]() | I13552 | b. Abt 1837 | , , Pennsylvania ![]() |
37 | ![]() | I13823 | b. 3 Nov 1841 | , Butler, Ohio, USA ![]() |
38 | ![]() | I7137 | b. 1885 | |
39 | ![]() | I11853 | b. 15 Jan 1819 | |
40 | ![]() | I8451 | b. | Ireland ![]() |
41 | ![]() | I96339 | b. 5 Jan 1646 | Woburn, Middlesex, Massachusetts, British Colonial America ![]() |
42 | ![]() | I15571 | b. 21 Sep 1851 | , Miami, Ohio ![]() |
43 | ![]() | I4838 | ||
44 | ![]() | I10557 | b. 23 Mar 1837 | , Butler, Ohio, USA ![]() |
45 | ![]() | I96359 | b. Abt 1668 | Lancaster, Worcester, Massachusetts Bay, British Colonial America ![]() |
46 | ![]() | I96349 | b. 1690 | Watertown, Middlesex, Massachusetts Bay, British Colonial America ![]() |
47 | ![]() | I2710 | ||
48 | ![]() | I3469 | b. 7 Mar 1831 | , Highland, Ohio ![]() |
49 | ![]() | I1254 | b. 15 Mar 1890 | Rocky Station, Lee, Virginia ![]() |
50 | ![]() | I12739 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.