Matches 1 to 50 of 87 for First Name starts with JACOB AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3738 | b. Abt 1836 | Kentucky ![]() |
2 | ![]() | I5816 | ||
3 | ![]() | I5876 | b. 9 Jan 1807 | |
4 | ![]() | I1518 | ||
5 | ![]() | I8431 | b. 7 Jun 1798 | , Schuylkill, Pennsylvania, USA ![]() |
6 | ![]() | I8931 | b. 1 Jun 1829 | Spring Mills, Gregg Township, Centre, PA ![]() |
7 | ![]() | I8557 | b. 28 Aug 1836 | Gregg Township, Centre, Pennsylvania ![]() |
8 | ![]() | I8641 | b. 5 Mar 1834 | Gregg Township, Centre, Pennsylvania ![]() |
9 | ![]() | I8623 | b. 21 Mar 1880 | , Centre, Pennsylvania ![]() |
10 | ![]() | I12039 | b. 21 Nov 1701 | Christchurch Parrish, Middlesex, Virginia ![]() |
11 | ![]() | I15932 | b. 1655 | |
12 | ![]() | I15949 | b. 15 Nov 1694 | |
13 | ![]() | I13124 | b. 1 May 1709 | |
14 | ![]() | I881 | ||
15 | ![]() | I915 | b. 11 Aug 1789 | Stovertown (Staufferstadt), VA ![]() |
16 | ![]() | I891 | b. 1806 | , Columbiana, Ohio ![]() |
17 | ![]() | I4713 | ||
18 | ![]() | I8735 | b. Abt 1835 | , , Pennsylvania ![]() |
19 | ![]() | I2623 | b. 14 Nov 1886 | |
20 | ![]() | I8713 | b. 15 Mar 1857 | |
21 | ![]() | I12492 | ||
22 | ![]() | I5494 | ||
23 | ![]() | I1481 | b. 12 May 1800 | |
24 | ![]() | I1618 | b. 1763 | , York, Pennsylvania, Colonial America ![]() |
25 | ![]() | I5803 | b. 30 Nov 1791 | , York, Pennsylvania, Colonial America ![]() |
26 | ![]() | I2084 | b. Abt 1766 | |
27 | ![]() | I3803 | b. 21 Dec 1825 | |
28 | ![]() | I1342 | b. 9 Dec 1820 | Codorus Twp., York, Pennsylvania ![]() |
29 | ![]() | I1432 | b. 1859 | |
30 | ![]() | I4922 | b. 24 Aug 1790 | |
31 | ![]() | I6261 | b. Abt 1800 | |
32 | ![]() | I1512 | b. Abt 1755 | |
33 | ![]() | I9034 | ||
34 | ![]() | I12028 | ||
35 | ![]() | I11956 | b. 25 May 1778 | , Berkeley, Virginia ![]() |
36 | ![]() | I12153 | b. 29 Jun 1828 | Burke County, GA ![]() |
37 | ![]() | I12167 | b. 15 Apr 1750 | , Berkeley, Virginia ![]() |
38 | ![]() | I15638 | b. Abt 1736 | |
39 | ![]() | I6183 | ||
40 | ![]() | I15480 | ||
41 | ![]() | I516 | b. 1781 | Germany ![]() |
42 | ![]() | I61 | b. 28 Aug 1849 | Ohio ![]() |
43 | ![]() | I4566 | b. 30 Jun 1789 | , Berkeley, Virginia ![]() |
44 | ![]() | I5741 | b. | , York, Pennsylvania, Colonial America ![]() |
45 | ![]() | I11778 | b. Abt 1806 | , Montgomery, Georgia ![]() |
46 | ![]() | I11754 | b. Abt 1811 | , Montgomery, Georgia ![]() |
47 | ![]() | I4018 | b. 13 Nov 1881 | |
48 | ![]() | I1445 | b. 15 Jul 1781 | |
49 | ![]() | I5038 | ||
50 | ![]() | I4903 | b. Abt 1830 | KY ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.