Matches 1 to 50 of 86 for First Name starts with JANE AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7669 | b. 1791 | |
2 | ![]() | I93 | b. Abt 1809 | Ireland ![]() |
3 | ![]() | I79138 | ||
4 | ![]() | I90415 | b. Abt 1766 | |
5 | ![]() | I15354 | ||
6 | ![]() | I21537 | b. Abt 1660 | Londonderry, Co. Tyrone, Ireland ![]() |
7 | ![]() | I1204 | b. Abt 1816 | |
8 | ![]() | I17271 | b. 1848 | , Butler, Ohio, USA ![]() |
9 | ![]() | I14179 | b. 26 Mar 1818 | |
10 | ![]() | I15667 | b. 24 Oct 1839 | Pennsylvania ![]() |
11 | ![]() | I2849 | ||
12 | ![]() | I12390 | b. Abt 1741 | Isle Of Wight Co Va ![]() |
13 | ![]() | I9005 | b. 1849 | |
14 | ![]() | I13642 | ||
15 | ![]() | I86246 | ||
16 | ![]() | I86358 | ||
17 | ![]() | I16016 | b. 5 Jul 1670 | Aberdeenshire, Scotland ![]() |
18 | ![]() | I13283 | b. Abt 1835 | , , Alabama ![]() |
19 | ![]() | I11689 | ||
20 | ![]() | I1602 | b. | Ohio ![]() |
21 | ![]() | I89232 | b. 10 Aug 1727 | |
22 | ![]() | I17104 | b. 1651 | England ![]() |
23 | ![]() | I88496 | ||
24 | ![]() | I51320 | b. 1590 | Crosby, Scotland ![]() |
25 | ![]() | I38334 | ||
26 | ![]() | I38307 | ||
27 | ![]() | I85726 | c. 16 Nov 1732 | |
28 | ![]() | I42899 | b. 1727 | |
29 | ![]() | I90031 | ||
30 | ![]() | I14257 | b. 3 Dec 1800 | Bellefonte, Centre, Pennsylvania, USA ![]() |
31 | ![]() | I96426 | b. 18 Nov 1790 | Dauphin, Pennsylvania, United States ![]() |
32 | ![]() | I29977 | ||
33 | ![]() | I16023 | b. Abt 1570 | Biggar, Lanarkshire, Scotland ![]() |
34 | ![]() | I17248 | ||
35 | ![]() | I96548 | c. 16 Apr 1609 | Twineham, Sussex, England, United Kingdom ![]() |
36 | ![]() | I96464 | b. 11 Oct 1685 | Rowley, Essex, Massachusetts Bay Colony, British Colonial America ![]() |
37 | ![]() | I6772 | b. 9 Jan 1940 | Evening Shade, Sharp, Arkansas ![]() |
38 | ![]() | I44463 | ||
39 | ![]() | I82046 | ||
40 | ![]() | I51687 | b. Abt 1609 | Edinburgh, Midlothian, Scotland ![]() |
41 | ![]() | I96479 | b. 12 Apr 1722 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
42 | ![]() | I8942 | b. May 1849 | Spring Mills, Gregg Township, Centre, PA ![]() |
43 | ![]() | I19325 | b. 1 Apr 1753 | |
44 | ![]() | I13825 | b. 24 Apr 1796 | Kentucky, USA ![]() |
45 | ![]() | I11990 | b. 1826 | , , Georgia ![]() |
46 | ![]() | I17497 | ||
47 | ![]() | I6562 | b. 1758 | |
48 | ![]() | I11480 | b. Jul 1862 | , , Mississippi ![]() |
49 | ![]() | I13554 | ||
50 | ![]() | I29471 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.