Matches 1 to 50 of 146 for First Name starts with JOSEPH AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9993 | b. 1857 | MA ![]() |
2 | ![]() | I12675 | b. Abt 1774 | Anderson's Bottom, Hampshire, Virginia ![]() |
3 | ![]() | I409 | b. 23 Aug 1834 | Marion Township, Clinton, Ohio ![]() |
4 | ![]() | I8334 | b. | , Boone, Indiana ![]() |
5 | ![]() | I10503 | b. Feb 1880 | Missouri ![]() |
6 | ![]() | I15705 | b. 12 Jun 1853 | |
7 | ![]() | I11582 | b. Abt 1668 | Lynn, Essex, Massachusetts, British Colonial America ![]() |
8 | ![]() | I96346 | b. 3 Feb 1682 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
9 | ![]() | I96361 | b. 8 May 1709 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
10 | ![]() | I96365 | b. 22 Aug 1738 | Harvard, Worcester, Massachusetts Bay Colony, British Colonial America ![]() |
11 | ![]() | I96367 | b. 29 Jan 1741 | Harvard, Worcester, Massachusetts Bay Colony, British Colonial America ![]() |
12 | ![]() | I96368 | b. 27 Jan 1742 | Harvard, Worcester, Massachusetts Bay Colony, British Colonial America ![]() |
13 | ![]() | I96370 | b. 6 May 1747 | Harvard, Worcester, Massachusetts, United States ![]() |
14 | ![]() | I96444 | c. 18 Mar 1764 | Pepperell, Middlesex, Massachusetts Bay Colony, British Colonial America ![]() |
15 | ![]() | I96390 | b. 27 Oct 1769 | Dunstable, Middlesex, Massachusetts, United States ![]() |
16 | ![]() | I5813 | ||
17 | ![]() | I8449 | ||
18 | ![]() | I8350 | b. 1897 | |
19 | ![]() | I8057 | b. 1856 | Kent, Stephenson, Illinois ![]() |
20 | ![]() | I12110 | b. 29 Jul 1913 | |
21 | ![]() | I16205 | b. 17 Nov 1895 | Franklin, Ohio ![]() |
22 | ![]() | I14756 | b. 27 Apr 1880 | , , Mississippi ![]() |
23 | ![]() | I905 | ||
24 | ![]() | I10410 | b. Abt 1861 | Waynesboro, Wayne, Mississippi, USA ![]() |
25 | ![]() | I10441 | b. Jan 1893 | , Wayne, Mississippi ![]() |
26 | ![]() | I4339 | ||
27 | ![]() | I8329 | b. 2 Nov 1912 | |
28 | ![]() | I9782 | b. 21 Jan 1913 | |
29 | ![]() | I4687 | b. 16 Sep 1901 | , Clinton, Ohio ![]() |
30 | ![]() | I8855 | b. 24 Jun 1867 | Gregg Township, Centre, Pennsylvania ![]() |
31 | ![]() | I14806 | b. Abt 1873 | , , Mississippi ![]() |
32 | ![]() | I14110 | b. 18 Dec 1805 | , Halifax, North Carolina ![]() |
33 | ![]() | I70039 | b. 1759 | , Franklin, Pennsylvania ![]() |
34 | ![]() | I2422 | ||
35 | ![]() | I10143 | b. 1848 | |
36 | ![]() | I15636 | ||
37 | ![]() | I4814 | ||
38 | ![]() | I11357 | b. 1841 1843 | , Washington, Georgia ![]() |
39 | ![]() | I1485 | b. 7 Apr 1812 | |
40 | ![]() | I9815 | b. Abt 1825 | , , Alabama ![]() |
41 | ![]() | I979 | ||
42 | ![]() | I8305 | b. 1849 | Ridgebury, Bradford, Pennsylvania ![]() |
43 | ![]() | I8671 | ||
44 | ![]() | I9214 | b. 1831 | , , Pennsylvania ![]() |
45 | ![]() | I2965 | ||
46 | ![]() | I17244 | ||
47 | ![]() | I12558 | b. 1924 | , , Mississippi ![]() |
48 | ![]() | I11464 | b. Oct 1882 | , , Georgia ![]() |
49 | ![]() | I1030 | b. 1837 | , , Georgia ![]() |
50 | ![]() | I10250 | b. 1879 | , , Mississippi ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.