Matches 1 to 50 of 654 for First Name starts with MARY AND Tree equals tree1
1 2 3 4 5 ... 14» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12064 | ||
2 | ![]() | I12687 | ||
3 | ![]() | I13074 | b. | , Strabane, Ireland ![]() |
4 | ![]() | I13764 | ||
5 | ![]() | I16248 | ||
6 | ![]() | I17100 | ||
7 | ![]() | I17624 | ||
8 | ![]() | I16227 | b. Abt 1747 | |
9 | ![]() | I532 | b. 1771 | , , Pennsylvania ![]() |
10 | ![]() | I17368 | b. Abt 1777 | Wales ![]() |
11 | ![]() | I15360 | b. Abt 1856 | Alabama ![]() |
12 | ![]() | I12183 | b. Abt 1880 | , , Mississippi ![]() |
13 | ![]() | I8553 | b. 12 Sep 1808 | |
14 | ![]() | I12790 | b. 1856 | Ireland ![]() |
15 | ![]() | I13821 | b. 1871 | |
16 | ![]() | I15697 | b. Feb 1860 | Pennsylvania ![]() |
17 | ![]() | I13582 | b. Sep 1841 | Indiana ![]() |
18 | ![]() | I303 | b. 1835 | , , Alabama ![]() |
19 | ![]() | I15750 | b. 1843 | |
20 | ![]() | I9964 | b. 1839 | , , Alabama ![]() |
21 | ![]() | I9947 | b. 1869 | |
22 | ![]() | I52838 | ||
23 | ![]() | I12131 | ||
24 | ![]() | I8952 | b. 25 Apr 1846 | , , Pennsylvania ![]() |
25 | ![]() | I8104 | b. 24 Sep 1898 | Union Township, Doniphan, Kansas ![]() |
26 | ![]() | I8076 | b. 24 Oct 1855 | Lebanon, Boone, Indiana ![]() |
27 | ![]() | I401 | b. 4 Nov 1819 | Vernon Township, Clinton, Ohio ![]() |
28 | ![]() | I9232 | ||
29 | ![]() | I6494 | b. Bef 1802 | TN ![]() |
30 | ![]() | I2821 | b. 6 May 1913 | |
31 | ![]() | I6685 | b. 1822 | |
32 | ![]() | I17065 | b. 1723 | Richmond, Virginia ![]() |
33 | ![]() | I10944 | ||
34 | ![]() | I6031 | b. Abt 1807 | , , Pennsylvania ![]() |
35 | ![]() | I9130 | b. 12 Jul 1853 | |
36 | ![]() | I5496 | b. 15 Oct 1853 | , Scott, Arkansas ![]() |
37 | ![]() | I5486 | b. 1846 | |
38 | ![]() | I10671 | b. 8 May 1915 | |
39 | ![]() | I1600 | b. | Tennessee ![]() |
40 | ![]() | I1754 | b. 10 Jan 1820 | Buchanan, Botetourt, Virginia ![]() |
41 | ![]() | I13651 | b. Abt 1760 | |
42 | ![]() | I2372 | ||
43 | ![]() | I176 | b. 24 Mar 1929 | |
44 | ![]() | I15074 | b. 22 Oct 1898 | Des Arc, AR ![]() |
45 | ![]() | I321 | b. Abt 1821 | , , Pennsylvania ![]() |
46 | ![]() | I12812 | b. 29 Dec 1814 | Liberty Township, Butler, Ohio ![]() |
47 | ![]() | I17234 | b. 17 Jul 1775 | Pennsylvania ![]() |
48 | ![]() | I17261 | b. Aug 1846 | , Butler, Ohio, USA ![]() |
49 | ![]() | I9002 | b. 17 Aug 1868 | Jacksonville, Marion Township, Centre, PA ![]() |
50 | ![]() | I11088 | b. 4 Nov 1923 | Ozark, AL ![]() |
1 2 3 4 5 ... 14» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.