Matches 1 to 50 of 155 for First Name starts with NANCY AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2193 | ||
2 | ![]() | I15888 | ||
3 | ![]() | I6648 | b. 1810 | NC ![]() |
4 | ![]() | I6352 | b. 1831 | , , Alabama ![]() |
5 | ![]() | I9989 | ||
6 | ![]() | I9965 | b. 1843 | , , Alabama ![]() |
7 | ![]() | I10007 | b. 1875 | , , Mississippi ![]() |
8 | ![]() | I12075 | b. Sep 1859 | Berrien, Georgia ![]() |
9 | ![]() | I2009 | ||
10 | ![]() | I13743 | ||
11 | ![]() | I402 | b. 27 Apr 1821 | , Clinton, Ohio ![]() |
12 | ![]() | I5392 | b. Abt 1815 | , Surry, North Carolina ![]() |
13 | ![]() | I592 | b. 21 Nov 1854 | Bethany, Butler, Ohio ![]() |
14 | ![]() | I13049 | b. Abt 1807 | |
15 | ![]() | I17266 | b. Feb 1850 | , Butler, Ohio, USA ![]() |
16 | ![]() | I2048 | b. Abt 1834 | Turtle Creek Township, Warren, Ohio ![]() |
17 | ![]() | I13515 | b. 9 May 1845 | West Fairfield, Westmoreland, Pennsylvania ![]() |
18 | ![]() | I13154 | b. 29 Dec 1864 | , Westmoreland, Pennsylvania ![]() |
19 | ![]() | I13520 | b. 28 Feb 1863 | , Westmoreland, Pennsylvania ![]() |
20 | ![]() | I168 | b. 7 Feb 1831 | , Warren, Ohio ![]() |
21 | ![]() | I3679 | b. 17 Feb 1941 | |
22 | ![]() | I15531 | b. 3 Sep 1866 | |
23 | ![]() | I13644 | ||
24 | ![]() | I13693 | b. 15 Nov 1824 | Bruceville, Knox, Indiana ![]() |
25 | ![]() | I13286 | b. Abt 1845 | , Henry, Alabama ![]() |
26 | ![]() | I2216 | ||
27 | ![]() | I13950 | b. 1821 | , , Georgia ![]() |
28 | ![]() | I4772 | b. Abt 1781 | |
29 | ![]() | I16274 | ||
30 | ![]() | I15669 | b. Apr 1854 | Connoquenessing, Butler, Pennsylvania ![]() |
31 | ![]() | I1132 | ||
32 | ![]() | I6596 | b. 1816 | Farm Between Mine Ordy Creek, Edgefield, South Carolina ![]() |
33 | ![]() | I4812 | ||
34 | ![]() | I13021 | b. 5 Nov 1851 | |
35 | ![]() | I11772 | b. 8 Feb 1838 | |
36 | ![]() | I8862 | b. 2 Jul 1882 | Gregg Township, Centre, Pennsylvania ![]() |
37 | ![]() | I1482 | b. 26 Jul 1803 | |
38 | ![]() | I13088 | ||
39 | ![]() | I7990 | b. Sep 1859 | Polk Township, Benton, Iowa ![]() |
40 | ![]() | I7973 | b. 23 Jan 1881 | Ira Miller Farm, Near Urbana, Benton, Iowa ![]() |
41 | ![]() | I15227 | b. Apr 1854 | , Perry, Mississippi ![]() |
42 | ![]() | I11731 | ||
43 | ![]() | I9251 | b. Jul 1819 | , Muskingum, Ohio ![]() |
44 | ![]() | I16925 | b. Abt 1728 | Connoquenessing, Butler, Pennsylvania ![]() |
45 | ![]() | I8460 | b. 3 Nov 1766 | Connoquenessing, Butler, Pennsylvania ![]() |
46 | ![]() | I15155 | ||
47 | ![]() | I11183 | b. Abt 1787 | , Washington, Georgia ![]() |
48 | ![]() | I7745 | b. 1844 | , , Alabama ![]() |
49 | ![]() | I5752 | ||
50 | ![]() | I12130 | b. 1845 | , , Georgia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.