Matches 1 to 50 of 57 for First Name starts with PETER AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8903 | b. 15 Nov 1799 | Brunswick Township, Berks (Now Schuylkill), Pennsylvania ![]() |
2 | ![]() | I8975 | b. 16 Apr 1828 | Potter Township, Centre, Pennsylvania ![]() |
3 | ![]() | I8651 | b. 6 Jun 1847 | Gregg Township, Centre, Pennsylvania ![]() |
4 | ![]() | I9575 | b. 11 Mar 1906 | Auburn, Iowa ![]() |
5 | ![]() | I14390 | b. 14 Nov 1706 | Kirberg, , Alsace Lorraine, Germany ![]() |
6 | ![]() | I13668 | c. 20 Nov 1704 | Portsoy, Fordyce Parish, Banff, Scotland ![]() |
7 | ![]() | I1094 | b. 12 Jul 1768 | , York, Pennsylvania, Colonial America ![]() |
8 | ![]() | I916 | b. Aug 1807 | , Richland, Ohio ![]() |
9 | ![]() | I8580 | b. Jan 1829 | |
10 | ![]() | I4539 | b. Abt 1870 | Ohio ![]() |
11 | ![]() | I1422 | b. 20 Nov 1766 | |
12 | ![]() | I1480 | b. 21 Oct 1797 | |
13 | ![]() | I4879 | ||
14 | ![]() | I5802 | b. 23 Jun 1789 | , York, Pennsylvania, Colonial America ![]() |
15 | ![]() | I12190 | b. 23 Mar 1841 | Liberty Township, Butler, Ohio ![]() |
16 | ![]() | I13878 | b. 8 Jun 1787 | Vernon, Baltimore, Maryland USA ![]() |
17 | ![]() | I2796 | b. Abt 1818 | , Pickaway, Ohio ![]() |
18 | ![]() | I6861 | ||
19 | ![]() | I14822 | b. 11 Feb 1874 | Winston, Mississippi, United States, ![]() |
20 | ![]() | I1473 | b. 13 Dec 1808 | |
21 | ![]() | I1469 | b. 22 Sep 1753 | |
22 | ![]() | I1576 | ||
23 | ![]() | I13724 | ||
24 | ![]() | I1575 | ||
25 | ![]() | I10858 | b. 1790 1800 | , Washington, Georgia ![]() |
26 | ![]() | I776 | b. Abt 1702 | Rheinland Pfalz, Germany ![]() |
27 | ![]() | I1322 | b. Abt 1724 | |
28 | ![]() | I4817 | b. Abt 1728 | |
29 | ![]() | I1367 | b. 25 Aug 1776 | Manchester Township, York, Pennsylvania ![]() |
30 | ![]() | I5834 | b. 1858 | |
31 | ![]() | I1325 | b. 25 Feb 1753 | Manchester Township, York, Pennsylvania ![]() |
32 | ![]() | I4804 | b. 1768 | |
33 | ![]() | I4737 | b. 12 Mar 1785 | Manchester Township, York, Pennsylvania ![]() |
34 | ![]() | I5883 | b. 1808 | |
35 | ![]() | I5888 | b. 1831 | |
36 | ![]() | I5758 | b. 19 Oct 1836 | |
37 | ![]() | I5735 | ||
38 | ![]() | I5982 | b. 2 Jan 1860 | , Allen, Ohio ![]() |
39 | ![]() | I5942 | b. 6 Feb 1828 | , Fayette, Pennsylvania ![]() |
40 | ![]() | I1031 | b. 1735 | , York, Pennsylvania, Colonial America ![]() |
41 | ![]() | I1056 | b. 23 Sep 1776 | , York, Pennsylvania, Colonial America ![]() |
42 | ![]() | I1046 | b. 3 Jun 1778 | , York, Pennsylvania, Colonial America ![]() |
43 | ![]() | I4700 | b. Between 1780 and 1790 | |
44 | ![]() | I1186 | b. 27 Jan 1812 | |
45 | ![]() | I1542 | b. 1827 | Mobile, Mobile, Alabama ![]() |
46 | ![]() | I5088 | b. 1875 | , , Alabama ![]() |
47 | ![]() | I2290 | b. 29 Mar 1852 | , Rockingham, Virginia ![]() |
48 | ![]() | I1826 | b. 1868 | Dauphin Island, Moblie, Alabama ![]() |
49 | ![]() | I1556 | b. 1891 | Dauphin Island, Moblie, Alabama ![]() |
50 | ![]() | I5053 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.