Matches 1 to 50 of 146 for First Name starts with SAMUEL AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9966 | b. 1845 | , , Mississippi ![]() |
2 | ![]() | I9954 | b. 1805 | TN ![]() |
3 | ![]() | I9950 | b. 1887 | , , Mississippi ![]() |
4 | ![]() | I5855 | ||
5 | ![]() | I2797 | ||
6 | ![]() | I15871 | ||
7 | ![]() | I15877 | b. 6 May 1905 | |
8 | ![]() | I6006 | b. Feb 1869 | |
9 | ![]() | I315 | b. 13 Jan 1817 | , Butler, Ohio, USA ![]() |
10 | ![]() | I8908 | b. 10 May 1854 | , Westmoreland, Pennsylvania ![]() |
11 | ![]() | I258 | b. 19 May 1836 | Ligonier Valley, Westmoreland, Pennsylvania ![]() |
12 | ![]() | I15640 | b. 20 Mar 1839 | Pennsylvania ![]() |
13 | ![]() | I13523 | b. 30 Mar 1866 | , Westmoreland, Pennsylvania ![]() |
14 | ![]() | I8185 | ||
15 | ![]() | I96372 | b. 24 Oct 1752 | Harvard, Worcester, Massachusetts, United States ![]() |
16 | ![]() | I11621 | b. 8 Jul 1762 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
17 | ![]() | I11622 | b. 3 Mar 1787 | Windsor, Windsor, Vermont ![]() |
18 | ![]() | I11609 | b. 9 Aug 1855 | Windsor, Windsor, Vermont ![]() |
19 | ![]() | I8736 | b. 29 Apr 1884 | Bloom, Richland, Wisconsin ![]() |
20 | ![]() | I11438 | b. 1884 | |
21 | ![]() | I8982 | b. 27 Nov 1847 | Gregg Township, Centre, Pennsylvania ![]() |
22 | ![]() | I8469 | b. 27 Jun 1852 | Green Township, Clinton, Pennsylvania ![]() |
23 | ![]() | I8705 | b. 24 Aug 1863 | Gregg Township, Centre, Pennsylvania ![]() |
24 | ![]() | I9063 | b. 22 Feb 1874 | Freeport, Illinois ![]() |
25 | ![]() | I9272 | b. 6 Jul 1887 | Bellefonte, Centre, Pennsylvania ![]() |
26 | ![]() | I13122 | b. 18 Feb 1705 | |
27 | ![]() | I1509 | ||
28 | ![]() | I10001 | b. 1857 | , , Mississippi ![]() |
29 | ![]() | I1015 | b. 7 Apr 1824 | , , Virginia ![]() |
30 | ![]() | I917 | b. 1794 | |
31 | ![]() | I927 | b. 11 Oct 1803 | |
32 | ![]() | I3885 | b. 3 Jul 1890 | Santa Monica, Los Angeles, California ![]() |
33 | ![]() | I5970 | ||
34 | ![]() | I5964 | b. 17 Mar 1860 | Big Bone, KY ![]() |
35 | ![]() | I5971 | ||
36 | ![]() | I15747 | b. 1836 | |
37 | ![]() | I15912 | ||
38 | ![]() | I14112 | b. 12 Oct 1746 | |
39 | ![]() | I15919 | c. 26 Oct 1782 | Conewago, New Jersey ![]() |
40 | ![]() | I15100 | b. 22 Aug 1886 | Blue, Bryan, Ok Terr ![]() |
41 | ![]() | I8355 | ||
42 | ![]() | I3801 | ||
43 | ![]() | I900 | ||
44 | ![]() | I2852 | ||
45 | ![]() | I17605 | ||
46 | ![]() | I3928 | b. Feb 1879 | |
47 | ![]() | I14590 | b. 21 Apr 1895 | Sandersville Ms ![]() |
48 | ![]() | I2715 | ||
49 | ![]() | I13647 | ||
50 | ![]() | I5746 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.