Matches 1 to 50 of 301 for First Name starts with SARAH AND Tree equals tree1
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17141 | ||
2 | ![]() | I15501 | b. Abt 1788 | |
3 | ![]() | I11889 | b. Mar 1862 | , , Florida ![]() |
4 | ![]() | I16329 | b. 20 Mar 1863 | |
5 | ![]() | I8436 | ||
6 | ![]() | I10005 | b. 1848 | , , Georgia ![]() |
7 | ![]() | I13215 | b. 12 Aug 1915 | |
8 | ![]() | I9948 | b. 1871 | , , Mississippi ![]() |
9 | ![]() | I7904 | b. Abt 1736 | , Prince George's, Maryland ![]() |
10 | ![]() | I96434 | ||
11 | ![]() | I5642 | b. 7 Jun 1871 | , Madison, North Carolina ![]() |
12 | ![]() | I8857 | b. 10 Feb 1877 | Gregg Township, Centre, Pennsylvania ![]() |
13 | ![]() | I5485 | b. 1846 | |
14 | ![]() | I17430 | ||
15 | ![]() | I15619 | b. 29 Jul 1848 | |
16 | ![]() | I13047 | b. 1809 | Ohio ![]() |
17 | ![]() | I17422 | b. 1833 | , Butler, Ohio, USA ![]() |
18 | ![]() | I274 | b. 25 Mar 1817 | , Westmoreland, Pennsylvania ![]() |
19 | ![]() | I2050 | b. Abt 1831 | , Warren, Ohio ![]() |
20 | ![]() | I13521 | b. Abt 1851 | , Westmoreland, Pennsylvania ![]() |
21 | ![]() | I13562 | b. Oct 1869 | Fairfield, Westmoreland, Pennsylvania ![]() |
22 | ![]() | I13532 | b. 25 Jan 1842 | , Westmoreland, Pennsylvania ![]() |
23 | ![]() | I2058 | b. 16 Mar 1840 | Turtle Creek Township, Warren, Ohio ![]() |
24 | ![]() | I422 | b. 12 Nov 1839 | , Boone, Indiana ![]() |
25 | ![]() | I259 | b. 1834 | Ligonier Valley, Westmoreland, Pennsylvania ![]() |
26 | ![]() | I3739 | b. Abt 1859 | |
27 | ![]() | I1258 | ||
28 | ![]() | I11577 | b. 6 Jun 1648 | Lynn, Essex, Massachusetts, British Colonial America ![]() |
29 | ![]() | I96343 | b. 17 Apr 1675 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
30 | ![]() | I96355 | b. 29 Jan 1724 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
31 | ![]() | I11608 | b. Abt 1740 | Shirley, Middlesex County, Massachusetts ![]() |
32 | ![]() | I96387 | b. 7 Aug 1758 | Groton, Middlesex, Massachusetts, British Colonial America ![]() |
33 | ![]() | I96374 | b. 20 Jul 1759 | Harvard, Worcester, Massachusetts, United States ![]() |
34 | ![]() | I11565 | b. Abt 1856 | |
35 | ![]() | I12384 | b. 10 Dec 1756 | |
36 | ![]() | I1348 | b. 1822 | , , Pennsylvania ![]() |
37 | ![]() | I8444 | b. 3 Apr 1819 | Gregg Township, Centre, Pennsylvania ![]() |
38 | ![]() | I8976 | b. Abt 1830 | Gregg Township, Centre, Pennsylvania ![]() |
39 | ![]() | I8462 | b. 18 Aug 1836 | Gregg Township, Centre, Pennsylvania ![]() |
40 | ![]() | I9265 | b. 1 Oct 1897 | Bellefonte, Centre, Pennsylvania ![]() |
41 | ![]() | I8661 | b. 16 Sep 1858 | Gregg Township, Centre, Pennsylvania ![]() |
42 | ![]() | I8985 | b. 25 May 1846 | Gregg Township, Centre, Pennsylvania ![]() |
43 | ![]() | I8663 | b. 20 Sep 1861 | Shueyville, Green, Wisconsin ![]() |
44 | ![]() | I8484 | b. 19 Feb 1872 | Gregg Township, Centre, Pennsylvania ![]() |
45 | ![]() | I8626 | b. 23 Jan 1889 | Gregg Township, Centre, Pennsylvania ![]() |
46 | ![]() | I8826 | b. 21 Sep 1869 | Gregg Township, Centre, Pennsylvania ![]() |
47 | ![]() | I8927 | b. 4 Jun 1822 | Gregg Township, Centre, Pennsylvania ![]() |
48 | ![]() | I12649 | ||
49 | ![]() | I5513 | ||
50 | ![]() | I9930 | b. 1854 | , , Mississippi ![]() |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.