Matches 1 to 50 of 155 for Last Name equals BRUCE AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13409 | ||
2 | ![]() | I86360 | ||
3 | ![]() | I86362 | ||
4 | ![]() | I16198 | ||
5 | ![]() | I46254 | ||
6 | ![]() | I66607 | ||
7 | ![]() | I85393 | ||
8 | ![]() | I16534 | b. 1591 | Airth, Stirlingshire, Scotland ![]() |
9 | ![]() | I77973 | ||
10 | ![]() | I13673 | c. 1725 | Leochel-Cushine, Aberdeenshire, Scotland ![]() |
11 | ![]() | I13646 | b. 1758 | Frederick, Virginia, United States ![]() |
12 | ![]() | I86349 | ||
13 | ![]() | I85387 | ||
14 | ![]() | I17323 | b. 9 Jul 1630 | Edinburgh, Midlothian, Scotland ![]() |
15 | ![]() | I66605 | b. Abt 1694 | |
16 | ![]() | I13679 | b. 15 Oct 1799 | Coxes Creek, Nelson, Kentucky ![]() |
17 | ![]() | I29982 | ||
18 | ![]() | I48563 | ||
19 | ![]() | I13666 | c. 28 Oct 1693 | Portsoy, Fordyce Parish, Banff, Scotland ![]() |
20 | ![]() | I16219 | b. 13 Jun 1849 | , Davis, Iowa ![]() |
21 | ![]() | I13702 | ||
22 | ![]() | I96266 | b. 1720 | St. Thomas Parish, Orange, Virginia ![]() |
23 | ![]() | I13697 | b. 16 Jan 1834 | Bruceville, Knox, Indiana ![]() |
24 | ![]() | I13411 | ||
25 | ![]() | I13681 | b. 3 Sep 1802 | , Nelson, Kentucky ![]() |
26 | ![]() | I13695 | b. 1 Feb 1828 | Bruceville, Knox, Indiana ![]() |
27 | ![]() | I57197 | ||
28 | ![]() | I86261 | ||
29 | ![]() | I13665 | c. 17 Jul 1696 | Portsoy, Fordyce Parish, Banff, Scotland ![]() |
30 | ![]() | I13704 | b. 1772 | Elizabethtown, Lancaster, Pennsylvania ![]() |
31 | ![]() | I13684 | b. 13 Nov 1807 | Bruceville, Knox, Indiana ![]() |
32 | ![]() | I13670 | c. 27 Apr 1722 | Leochel-Cushine, Aberdeenshire, Scotland ![]() |
33 | ![]() | I13735 | b. 1760 | Brucetown, Frederick, Virginia ![]() |
34 | ![]() | I13650 | b. 2 Apr 1760 | Brucetown, Frederick, Virginia ![]() |
35 | ![]() | I16215 | b. 1816 | , Delaware, Ohio ![]() |
36 | ![]() | I13667 | c. 28 Aug 1702 | Portsoy, Fordyce Parish, Banff, Scotland ![]() |
37 | ![]() | I13692 | b. 27 Mar 1823 | Bruceville, Knox, Indiana ![]() |
38 | ![]() | I46253 | ||
39 | ![]() | I46255 | ||
40 | ![]() | I86270 | ||
41 | ![]() | I13664 | c. 21 Apr 1694 | Portsoy, Fordyce Parish, Banff, Scotland ![]() |
42 | ![]() | I66604 | ||
43 | ![]() | I66602 | b. Abt 1661 | |
44 | ![]() | I13686 | b. 16 Oct 1810 | Bruceville, Knox, Indiana ![]() |
45 | ![]() | I51714 | ||
46 | ![]() | I51724 | b. 2 Feb 1792 | |
47 | ![]() | I13688 | b. 30 Oct 1813 | Bruceville, Knox, Indiana ![]() |
48 | ![]() | I16019 | b. Abt 1635 | |
49 | ![]() | I13648 | ||
50 | ![]() | I13736 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.