Matches 1 to 50 of 75 for Last Name equals SPRANKLE AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5772 | b. 14 Aug 1823 | Canton, Stark, Ohio ![]() |
2 | ![]() | I6139 | b. 29 Dec 1861 | Huntingdon, Huntingdon, Pennsylvania ![]() |
3 | ![]() | I2306 | b. 29 Mar 1828 | |
4 | ![]() | I5783 | b. 29 Jun 1839 | Canton, Stark, Ohio ![]() |
5 | ![]() | I2307 | b. 20 Apr 1834 | |
6 | ![]() | I6165 | b. 29 Jun 1839 | Georgeville, Indiana, Pennsylvania ![]() |
7 | ![]() | I6131 | b. 8 Jan 1808 | Morris Twp., Huntingdon, Pennsylvania ![]() |
8 | ![]() | I16281 | b. 17 Nov 1803 | Manchester, York, Pennsylvania ![]() |
9 | ![]() | I1195 | b. 16 Aug 1807 | Morris Twp., Huntingdon, Pennsylvania ![]() |
10 | ![]() | I5786 | b. 1841 | |
11 | ![]() | I6173 | b. Abt 1858 | |
12 | ![]() | I6213 | b. Abt 1810 | , Indiana, Pennsylvania ![]() |
13 | ![]() | I5770 | b. 21 Feb 1822 | Canton, Stark, Ohio ![]() |
14 | ![]() | I6223 | b. Abt 1827 | Trade City, Indiana, Pennsylvania ![]() |
15 | ![]() | I6162 | b. 1836 | |
16 | ![]() | I6219 | b. 24 Feb 1818 | |
17 | ![]() | I6149 | ||
18 | ![]() | I6152 | ||
19 | ![]() | I1395 | b. 19 Dec 1784 | Manchester Township, York, Pennsylvania ![]() |
20 | ![]() | I6220 | b. 3 Dec 1823 | Trade City, Indiana, Pennsylvania ![]() |
21 | ![]() | I6180 | b. 1882 | , Indiana, Pennsylvania ![]() |
22 | ![]() | I6123 | b. Abt 1794 | Morris Twp., Huntingdon, Pennsylvania ![]() |
23 | ![]() | I6210 | b. Abt 1816 | , Indiana, Pennsylvania ![]() |
24 | ![]() | I6147 | b. 6 Nov 1842 | Morell, Huntingdon, Pennsylvania ![]() |
25 | ![]() | I5780 | b. 29 Apr 1834 | Canton, Stark, Ohio ![]() |
26 | ![]() | I2304 | b. 11 Aug 1805 | , York, Pennsylvania, Colonial America ![]() |
27 | ![]() | I6128 | b. 1802 | Georgeville, Indiana, Pennsylvania ![]() |
28 | ![]() | I6144 | b. 23 Dec 1826 | Alexandria, PA ![]() |
29 | ![]() | I5779 | b. 24 Aug 1831 | Canton, Stark, Ohio ![]() |
30 | ![]() | I6164 | b. 1837 | |
31 | ![]() | I6159 | b. Abt 1830 | |
32 | ![]() | I1399 | b. 2 Oct 1795 | Manchester Township, York, Pennsylvania ![]() |
33 | ![]() | I1398 | b. 16 Jan 1792 | Manchester Township, York, Pennsylvania ![]() |
34 | ![]() | I1058 | b. Abt 1782 | , York, Pennsylvania, Colonial America ![]() |
35 | ![]() | I16302 | b. 16 Mar 1810 | , York, Pennsylvania, Colonial America ![]() |
36 | ![]() | I4796 | b. 3 Jul 1829 | Morris Twp., Huntingdon, Pennsylvania ![]() |
37 | ![]() | I6150 | ||
38 | ![]() | I6211 | b. 8 Apr 1808 | , Indiana, Pennsylvania ![]() |
39 | ![]() | I5777 | b. 7 Sep 1829 | Canton, Stark, Ohio ![]() |
40 | ![]() | I2311 | b. 25 May 1848 | |
41 | ![]() | I6141 | b. 22 Feb 1897 | Huntingdon, Huntingdon, Pennsylvania ![]() |
42 | ![]() | I6217 | b. Abt 1818 | , Indiana, Pennsylvania ![]() |
43 | ![]() | I5781 | b. 16 May 1836 | Canton, Stark, Ohio ![]() |
44 | ![]() | I6171 | b. Abt 1854 | |
45 | ![]() | I5773 | b. 14 Nov 1824 | Canton, Stark, Ohio ![]() |
46 | ![]() | I6216 | b. 29 Jan 1814 | Huntingdon, Huntingdon, Pennsylvania ![]() |
47 | ![]() | I6125 | b. 21 Jul 1797 | , York, Pennsylvania, Colonial America ![]() |
48 | ![]() | I6205 | b. 22 Aug 1801 | , York, Pennsylvania, Colonial America ![]() |
49 | ![]() | I6214 | b. Abt 1822 | , Indiana, Pennsylvania ![]() |
50 | ![]() | I6160 | b. 1831 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.