Matches 1 to 50 of 59 for Last Name equals TAYLOR AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9209 | ||
2 | ![]() | I5161 | ||
3 | ![]() | I13499 | b. 9 May 1833 | , Winston, Mississippi ![]() |
4 | ![]() | I14776 | b. Abt 1880 | , , Mississippi ![]() |
5 | ![]() | I4555 | b. 23 Jan 1895 | Springfield, Clark, Ohio ![]() |
6 | ![]() | I1023 | b. 1892 | , Berkeley, West Virginia ![]() |
7 | ![]() | I644 | b. 14 Mar 1898 | Springfield, Clark, Ohio ![]() |
8 | ![]() | I616 | b. 21 Apr 1862 | , Berkeley, West Virginia ![]() |
9 | ![]() | I2399 | ||
10 | ![]() | I13486 | b. 10 Nov 1905 | , , Mississippi ![]() |
11 | ![]() | I650 | b. 23 Feb 1884 | Sandusky Twp., Richland, Ohio ![]() |
12 | ![]() | I620 | b. 2 Oct 1892 | Ohio ![]() |
13 | ![]() | I14777 | b. Abt 1878 | , , Mississippi ![]() |
14 | ![]() | I614 | b. 20 Apr 1855 | , Berkeley, West Virginia ![]() |
15 | ![]() | I4273 | ||
16 | ![]() | I4549 | b. 10 Mar 1881 | Sandusky Twp, Richland, Ohio ![]() |
17 | ![]() | I619 | b. 31 Oct 1895 | Ohio ![]() |
18 | ![]() | I5530 | ||
19 | ![]() | I641 | b. 9 Dec 1892 | Crestline, Crawford, Ohio ![]() |
20 | ![]() | I14778 | b. Abt 1872 | , , Mississippi ![]() |
21 | ![]() | I2396 | ||
22 | ![]() | I3818 | ||
23 | ![]() | I643 | b. 9 Oct 1890 | Crestline, Crawford, Ohio ![]() |
24 | ![]() | I2402 | ||
25 | ![]() | I615 | b. 13 Jun 1857 | , Berkeley, West Virginia ![]() |
26 | ![]() | I652 | b. 30 Apr 1887 | Sandusky Twp., Richland, Ohio ![]() |
27 | ![]() | I13488 | b. 18 Mar 1917 | , , Mississippi ![]() |
28 | ![]() | I2403 | ||
29 | ![]() | I3845 | ||
30 | ![]() | I13497 | b. 26 Aug 1913 | Winston, Mississippi, United States ![]() |
31 | ![]() | I1016 | b. 1890 | WV ![]() |
32 | ![]() | I1014 | b. 4 Dec 1887 | Ohio ![]() |
33 | ![]() | I618 | b. 24 Sep 1867 | Opequon, Berkeley, West Virginia ![]() |
34 | ![]() | I617 | b. Jun 1864 | Opequon, Berkeley, West Virginia ![]() |
35 | ![]() | I646 | b. 5 Dec 1901 | Mansfield, Richland, Ohio ![]() |
36 | ![]() | I639 | b. 11 Nov 1888 | Crestline, Crawford, Ohio ![]() |
37 | ![]() | I648 | b. 9 Aug 1885 | , Richland, Ohio ![]() |
38 | ![]() | I999 | b. 13 Nov 1858 | , Berkeley, West Virginia ![]() |
39 | ![]() | I13495 | b. 21 Dec 1909 | Winston, Mississippi, United States ![]() |
40 | ![]() | I621 | b. 11 Aug 1897 | Ohio ![]() |
41 | ![]() | I9857 | b. 10 Feb 1882 | , , Mississippi ![]() |
42 | ![]() | I613 | b. 5 Aug 1853 | , Berkeley, West Virginia ![]() |
43 | ![]() | I2400 | ||
44 | ![]() | I2406 | ||
45 | ![]() | I14780 | b. Abt 1867 | , , Mississippi ![]() |
46 | ![]() | I4545 | b. 13 Jun 1895 | , Berkeley, West Virginia ![]() |
47 | ![]() | I9856 | b. 15 Aug 1904 | , , Mississippi ![]() |
48 | ![]() | I1018 | b. 24 Aug 1879 | Ohio ![]() |
49 | ![]() | I14779 | b. Abt 1870 | , , Mississippi ![]() |
50 | ![]() | I2397 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.