Matches 1 to 6 of 6 for Last Name equals UPP AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3450 | ||
2 | ![]() | I4896 | b. 6 Dec 1793 | KY ![]() |
3 | ![]() | I4894 | b. 6 Jul 1798 | KY ![]() |
4 | ![]() | I4775 | b. 1751 | , York, Pennsylvania, Colonial America ![]() |
5 | ![]() | I4893 | b. Abt 1786 | , York, Pennsylvania, Colonial America ![]() |
6 | ![]() | I4892 | b. 1781 | , York, Pennsylvania, Colonial America ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.