Matches 1 to 50 of 77 for Last Name equals WALKER AND Tree equals tree1
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13738 | ||
2 | ![]() | I3590 | ||
3 | ![]() | I4392 | ||
4 | ![]() | I17076 | b. 1692 | Westmoreland, Virginia ![]() |
5 | ![]() | I17117 | b. 1810 | Edgefield District, South Carolina ![]() |
6 | ![]() | I17133 | b. Abt 1789 | South Carolina ![]() |
7 | ![]() | I14082 | b. 1904 | |
8 | ![]() | I2971 | b. 23 Sep 1895 | , Jackson, Ohio ![]() |
9 | ![]() | I17126 | b. 1755 | , Prince George's, Maryland ![]() |
10 | ![]() | I17114 | b. 1792 | Edgefield District, South Carolina ![]() |
11 | ![]() | I17101 | b. 1663 | , Prince George's, Maryland ![]() |
12 | ![]() | I17099 | b. 9 May 1698 | , Prince George's, Maryland ![]() |
13 | ![]() | I17124 | c. 10 May 1752 | , Prince George's, Maryland ![]() |
14 | ![]() | I3585 | b. 16 Nov 1879 | Van Buren, Grant, Indiana ![]() |
15 | ![]() | I2973 | b. 22 Mar 1900 | , Highland, Ohio ![]() |
16 | ![]() | I3027 | ||
17 | ![]() | I2976 | b. Jul 1908 | |
18 | ![]() | I3178 | ||
19 | ![]() | I17081 | ||
20 | ![]() | I3015 | ||
21 | ![]() | I17118 | b. 1812 | Edgefield District, South Carolina ![]() |
22 | ![]() | I17085 | b. 1760 | , Prince George's, Maryland ![]() |
23 | ![]() | I17137 | b. 2 Jul 1828 | Mississippi ![]() |
24 | ![]() | I3017 | ||
25 | ![]() | I17091 | b. 8 Jul 1758 | , Prince George's, Maryland ![]() |
26 | ![]() | I17080 | ||
27 | ![]() | I2975 | b. 3 Sep 1906 | |
28 | ![]() | I3031 | ||
29 | ![]() | I17111 | b. 1802 | Edgefield District, South Carolina ![]() |
30 | ![]() | I17135 | b. 1802 | South Carolina ![]() |
31 | ![]() | I17087 | b. Abt 1721 | , Prince George's, Maryland ![]() |
32 | ![]() | I17123 | b. Abt 1751 | , Prince George's, Maryland ![]() |
33 | ![]() | I3043 | ||
34 | ![]() | I16343 | ||
35 | ![]() | I2968 | b. Abt 1858 | Ohio ![]() |
36 | ![]() | I17129 | ||
37 | ![]() | I13073 | b. | , Strabane, Ireland ![]() |
38 | ![]() | I3016 | ||
39 | ![]() | I2969 | b. 1891 | |
40 | ![]() | I15576 | b. 26 Aug 1879 | Bellwood, Blair, Pennsylvania ![]() |
41 | ![]() | I2972 | b. 15 Aug 1897 | , Highland, Ohio ![]() |
42 | ![]() | I14083 | ||
43 | ![]() | I17083 | ||
44 | ![]() | I3029 | ||
45 | ![]() | I15837 | b. 1743 | |
46 | ![]() | I3019 | ||
47 | ![]() | I11437 | b. 1847 | Wilcox County, AL ![]() |
48 | ![]() | I2970 | b. 1893 | |
49 | ![]() | I17107 | b. 10 Jan 1798 | Edgefield District, South Carolina ![]() |
50 | ![]() | I3041 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.