Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Bullard/Weaver John Middleton Clayton Bullard & Annie Olivia Weaver [husband & wife] | 27 Jan 2021 | |
![]() | Bradie Watson Price & Louis Price | 27 Jan 2021 | |
![]() | Bradie Watson Price | 27 Jan 2021 | |
![]() | BENNETT, Robert Milton | 27 Jan 2021 | |
![]() | BENNETT, Henry Innes | 27 Jan 2021 | |
![]() | BENNETT, Abram: Residence Norway, Kansas | 27 Jan 2021 | |
![]() | BENNETT -- Children of Robert Harvey Bennett and Ina Christina Williamson. L to R: Robert, Helen and Jean. | 27 Jan 2021 | |
![]() | Benjamin W Williams | 27 Jan 2021 | |
![]() | Annie Jones Waller | 27 Jan 2021 | |
![]() | Annabell Peavey Boyd | 27 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | CALVERT, Nellie Mae ADCOCK: Death Certificate | 27 Jan 2021 | |
![]() | BUTLER,George: Death Certificate | 27 Jan 2021 | |
![]() | BUTLER, George W: Death Certificate | 27 Jan 2021 | |
![]() | BISHOP, Sarah Ann McCARTY: Death Certificate | 27 Jan 2021 | |
![]() | BENNETT, William E: Death Certificate | 27 Jan 2021 | |
![]() | BENNETT, Rowena STOUT: Death Certificate | 27 Jan 2021 | |
![]() | BENNETT, Marshall V: Veteran Certificate for Burial | 27 Jan 2021 | |
![]() | BENNETT, Marshall V: Death Certificate | 27 Jan 2021 | |
![]() | BENNETT, Maggie E BUTLER: Death Certificate | 27 Jan 2021 | |
![]() | BENNETT, John E: Death Certificate | 27 Jan 2021 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | BREWER, Eleanor McVEY: Headstone |
|
27 Jan 2021 |
ID | Last Name, Given Name(s) | Born | Location | Last Modified |
---|---|---|---|---|
I52640 |
![]() |
27 Jan 2021 | ||
I12323 |
![]() |
27 Jan 2021 | ||
I17344 |
![]() |
27 Jan 2021 | ||
I10713 |
![]() |
b. 31 Mar 1919 | 27 Jan 2021 | |
I17034 |
![]() |
27 Jan 2021 | ||
I13195 |
![]() |
b. Abt 1903 | 27 Jan 2021 | |
I12989 |
![]() |
b. 1 Jan 1881 | 27 Jan 2021 | |
I299 |
![]() |
b. Abt 1850 | , , Mississippi ![]() | 27 Jan 2021 |
I16001 |
![]() |
27 Jan 2021 | ||
I21542 |
![]() |
27 Jan 2021 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F1023 | 1903 | 27 Jan 2021 | ||||
F1057 | 27 Jan 2021 | |||||
F1098 | 27 Jan 2021 | |||||
F1100 | 9 Oct 1862 | 27 Jan 2021 | ||||
F1134 | 8 Feb 1944 | 27 Jan 2021 | ||||
F1156 | 27 Jan 2021 | |||||
F1163 | 27 Jan 2021 | |||||
F1186 | 27 Jan 2021 | |||||
F1309 | 18 Mar 1858 | 27 Jan 2021 | ||||
F1324 | 14 Sep 1908 | 27 Jan 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Melissa Watson Padilla Johnson. | Data Protection Policy.